On the back of your card
CODE#CMP077148
Match the last three digits: 148.
- What it is
- Base cards (full-size), including World's Champions non-baseball subjects
- Confirmed by
- Two independent sources
Base (300 cards)
| # | Player | Team |
|---|---|---|
| 1 | Julio Rodríguez | Seattle Mariners |
| 2 | Endy Rodríguez RC | Pittsburgh Pirates |
| 3 | Hunter Goodman RC | Colorado Rockies |
| 4 | Henry Davis RC | Pittsburgh Pirates |
| 5 | Yu Darvish | San Diego Padres |
| 6 | Christian Encarnacion-Strand RC | Cincinnati Reds |
| 7 | Luis Robert Jr. | Chicago White Sox |
| 8 | Kyle Tucker | Houston Astros |
| 9 | Bo Bichette | Toronto Blue Jays |
| 10 | Dansby Swanson | Chicago Cubs |
| 11 | Anthony Volpe | New York Yankees |
| 12 | MacKenzie Gore | Washington Nationals |
| 13 | Jazz Chisholm Jr. | Miami Marlins |
| 14 | Curtis Mead RC | Tampa Bay Rays |
| 15 | Adley Rutschman | Baltimore Orioles |
| 16 | Francisco Alvarez | New York Mets |
| 17 | CJ Abrams | Washington Nationals |
| 18 | Eury Pérez | Miami Marlins |
| 19 | Emmet Sheehan RC | Los Angeles Dodgers |
| 20 | Ronald Acuña Jr. | Atlanta Braves |
| 21 | Emerson Hancock RC | Seattle Mariners |
| 22 | Sandy Alcantara | Miami Marlins |
| 23 | Gavin Williams RC | Cleveland Guardians |
| 24 | Masyn Winn RC | St. Louis Cardinals |
| 25 | Gerrit Cole | New York Yankees |
| 26 | Nick Gonzales RC | Pittsburgh Pirates |
| 27 | AJ Smith-Shawver RC | Atlanta Braves |
| 28 | Colton Cowser RC | Baltimore Orioles |
| 29 | Jose Altuve | Houston Astros |
| 30 | Byron Buxton | Minnesota Twins |
| 31 | Jasson Domínguez RC | New York Yankees |
| 32 | Andrew Abbott RC | Cincinnati Reds |
| 33 | Jordan Westburg RC | Baltimore Orioles |
| 34 | José Tena RC | Cleveland Guardians |
| 35 | Tyler Soderstrom RC | Oakland Athletics |
| 36 | Quinn Priester RC | Pittsburgh Pirates |
| 37 | Jordyn Adams RC | Angels |
| 38 | Pete Alonso | New York Mets |
| 39 | Trea Turner | Philadelphia Phillies |
| 40 | Patrick Bailey | San Francisco Giants |
| 41 | George Kirby | Seattle Mariners |
| 42 | Ke'Bryan Hayes | Pittsburgh Pirates |
| 43 | Christian Yelich | Milwaukee Brewers |
| 44 | Elly De La Cruz RC | Cincinnati Reds |
| 45 | Matt Olson | Atlanta Braves |
| 46 | Pete Crow-Armstrong RC | Chicago Cubs |
| 47 | Justin Steele | Chicago Cubs |
| 48 | Corey Seager | Texas Rangers |
| 49 | Heston Kjerstad RC | Baltimore Orioles |
| 50 | Juan Soto | New York Yankees |
| 51 | Masataka Yoshida | Boston Red Sox |
| 52 | Clayton Kershaw | Los Angeles Dodgers |
| 53 | Austin Wells RC | New York Yankees |
| 54 | Rafael Devers | Boston Red Sox |
| 55 | Oneil Cruz | Pittsburgh Pirates |
| 56 | Kyren Paris RC | Angels |
| 57 | Lawrence Butler RC | Oakland Athletics |
| 58 | Slade Cecconi RC | Arizona Diamondbacks |
| 59 | Luis Matos RC | San Francisco Giants |
| 60 | Bryce Harper | Philadelphia Phillies |
| 61 | Yoán Moncada | Chicago White Sox |
| 62 | Freddie Freeman | Los Angeles Dodgers |
| 63 | Luis Arraez | San Diego Padres |
| 64 | Triston Casas | Boston Red Sox |
| 65 | Kevin Gausman | Toronto Blue Jays |
| 66 | Manny Machado | San Diego Padres |
| 67 | Ronny Mauricio RC | New York Mets |
| 68 | Austin Riley | Atlanta Braves |
| 69 | Johan Rojas RC | Philadelphia Phillies |
| 70 | Jesús Luzardo | Miami Marlins |
| 71 | Noelvi Marte RC | Cincinnati Reds |
| 72 | Kyle Harrison RC | San Francisco Giants |
| 73 | Francisco Lindor | New York Mets |
| 74 | Ketel Marte | Arizona Diamondbacks |
| 75 | Max Fried | Atlanta Braves |
| 76 | Nick Loftin RC | Kansas City Royals |
| 77 | Ceddanne Rafaela RC | Boston Red Sox |
| 78 | Bryan Woo RC | Seattle Mariners |
| 79 | Marco Luciano RC | San Francisco Giants |
| 80 | Luis Castillo | Seattle Mariners |
| 81 | Owen White RC | Texas Rangers |
| 82 | Zack Gelof RC | Oakland Athletics |
| 83 | Yordan Alvarez | Houston Astros |
| 84 | Everson Pereira RC | New York Yankees |
| 85 | Alika Williams RC | Pittsburgh Pirates |
| 86 | Aaron Judge | New York Yankees |
| 87 | Corbin Carroll | Arizona Diamondbacks |
| 88 | Nolan Schanuel RC | Angels |
| 89 | Riley Greene | Detroit Tigers |
| 90 | Carlos Correa | Minnesota Twins |
| 91 | George Springer | Toronto Blue Jays |
| 92 | Junior Caminero RC | Tampa Bay Rays |
| 93 | Matt McLain | Cincinnati Reds |
| 94 | Mookie Betts | Los Angeles Dodgers |
| 95 | Cole Ragans | Kansas City Royals |
| 96 | Evan Carter RC | Texas Rangers |
| 97 | Shohei Ohtani | Los Angeles Dodgers |
| 98 | Sal Frelick RC | Milwaukee Brewers |
| 99 | Jordan Lawlar RC | Arizona Diamondbacks |
| 100 | Bobby Witt Jr. | Kansas City Royals |
| 101 | Stan Musial | St. Louis Cardinals |
| 102 | Torii Hunter | Minnesota Twins |
| 103 | Jimmy Rollins | Philadelphia Phillies |
| 104 | Duke Snider | Brooklyn Dodgers |
| 105 | Brooks Robinson | Baltimore Orioles |
| 106 | Cody Bellinger | Chicago Cubs |
| 107 | Cal Raleigh | Seattle Mariners |
| 108 | Dave Winfield | San Diego Padres |
| 109 | Ozzie Albies | Atlanta Braves |
| 110 | Anthony Santander | Baltimore Orioles |
| 111 | Wade Boggs | Boston Red Sox |
| 112 | Corbin Burnes | Baltimore Orioles |
| 113 | Hanley Ramirez | Florida Marlins |
| 114 | Nathan Eovaldi | Texas Rangers |
| 115 | Cal Ripken Jr. | Baltimore Orioles |
| 116 | Dave Parker | Pittsburgh Pirates |
| 117 | Roy Campanella | Brooklyn Dodgers |
| 118 | Willie Mays | New York Giants |
| 119 | Mel Ott | New York Giants |
| 120 | Andy Pettitte | Houston Astros |
| 121 | Trevor Hoffman | San Diego Padres |
| 122 | José Reyes | New York Mets |
| 123 | José Ramírez | Cleveland Guardians |
| 124 | Roberto Clemente | Pittsburgh Pirates |
| 125 | Charlie Blackmon | Colorado Rockies |
| 126 | Thurman Munson | New York Yankees |
| 127 | R.A. Dickey | New York Mets |
| 128 | Eloy Jiménez | Chicago White Sox |
| 129 | Lou Gehrig | New York Yankees |
| 130 | George Brett | Kansas City Royals |
| 131 | Nolan Ryan | Houston Astros |
| 132 | Adolis García | Texas Rangers |
| 133 | Jordan Montgomery | Arizona Diamondbacks |
| 134 | Satchel Paige | St. Louis Browns |
| 135 | Ryne Sandberg | Chicago Cubs |
| 136 | David Ortiz | Boston Red Sox |
| 137 | Bartolo Colon | Montreal Expos |
| 138 | Anthony Rizzo | New York Yankees |
| 139 | Jorge Soler | Miami Marlins |
| 140 | Hank Aaron | Atlanta Braves |
| 141 | Max Muncy | Los Angeles Dodgers |
| 142 | Mickey Mantle | New York Yankees |
| 143 | Barry Larkin | Cincinnati Reds |
| 144 | Xander Bogaerts | San Diego Padres |
| 145 | Randy Arozarena | Tampa Bay Rays |
| 146 | Parker Meadows RC | Detroit Tigers |
| 147 | Kodai Senga | New York Mets |
| 148 | David Wright | New York Mets |
| 149 | Paul Goldschmidt | St. Louis Cardinals |
| 150 | Albert Pujols | St. Louis Cardinals |
| 151 | Tom Seaver | New York Mets |
| 152 | Nolan Jones | Colorado Rockies |
| 153 | Kirby Puckett | Minnesota Twins |
| 154 | Pedro Martinez | Boston Red Sox |
| 155 | Nick Castellanos | Philadelphia Phillies |
| 156 | Jonah Heim | Texas Rangers |
| 157 | Sonny Gray | St. Louis Cardinals |
| 158 | Javier Báez | Detroit Tigers |
| 159 | Chipper Jones | Atlanta Braves |
| 160 | Spencer Torkelson | Detroit Tigers |
| 161 | Gunnar Henderson | Baltimore Orioles |
| 162 | Yandy Díaz | Tampa Bay Rays |
| 163 | Jack Suwinski | Pittsburgh Pirates |
| 164 | Jose Siri | Tampa Bay Rays |
| 165 | Merrill Kelly | Arizona Diamondbacks |
| 166 | Carlos Beltrán | Kansas City Royals |
| 167 | Kyle Manzardo RC | Cleveland Guardians |
| 168 | Brandon Drury | Angels |
| 169 | Nolan Arenado | St. Louis Cardinals |
| 170 | Jackie Robinson | Brooklyn Dodgers |
| 171 | Christian Walker | Arizona Diamondbacks |
| 172 | Masanori Murakami | San Francisco Giants |
| 173 | Lane Thomas | Washington Nationals |
| 174 | Ichiro | Seattle Mariners |
| 175 | Derek Jeter | New York Yankees |
| 176 | Bill Mazeroski | Pittsburgh Pirates |
| 177 | Ken Griffey Jr. | Seattle Mariners |
| 178 | Adrián Beltré | Seattle Mariners |
| 179 | Billy Williams | Chicago Cubs |
| 180 | Vladimir Guerrero | Angels |
| 181 | Shota Imanaga RC | Chicago Cubs |
| 182 | Dylan Cease | San Diego Padres |
| 183 | Kris Bryant | Colorado Rockies |
| 184 | Framber Valdez | Houston Astros |
| 185 | Salvador Perez | Kansas City Royals |
| 186 | Fernando Tatis Jr. | San Diego Padres |
| 187 | Royce Lewis | Minnesota Twins |
| 188 | Frank Thomas | Chicago White Sox |
| 189 | Christopher Morel | Chicago Cubs |
| 190 | Joe Mauer | Minnesota Twins |
| 191 | Logan Webb | San Francisco Giants |
| 192 | Gary Carter | Montreal Expos |
| 193 | Bob Gibson | St. Louis Cardinals |
| 194 | Marcus Semien | Texas Rangers |
| 195 | Roger Clemens | Toronto Blue Jays |
| 196 | William Contreras | Milwaukee Brewers |
| 197 | Nolan Gorman | St. Louis Cardinals |
| 198 | Babe Ruth | Boston Red Sox |
| 199 | Brent Rooker | Oakland Athletics |
| 200 | Vladimir Guerrero Jr. | Toronto Blue Jays |
| 201 | Yoshinobu Yamamoto RC | Los Angeles Dodgers |
| 202 | Mark Feinsand | |
| 203 | Andrew McCutchen | Pittsburgh Pirates |
| 204 | Mallory Swanson | |
| 205 | Tarik Skubal | Detroit Tigers |
| 206 | Metro Boomin | |
| 207 | Teppei Teranishi | |
| 208 | Usain Bolt | |
| 209 | TJ Therrien | |
| 210 | Jax Taylor | |
| 211 | Kelsie Whitmore | |
| 212 | Ben Brown RC | Chicago Cubs |
| 213 | Chris Tamburello | |
| 214 | Harmon Killebrew | Minnesota Twins |
| 215 | Daniel Van Kirk | |
| 216 | Sophia Smith | |
| 217 | Victor Scott II RC | St. Louis Cardinals |
| 218 | Sheryl Swoopes | |
| 219 | Jeremy Swift | |
| 220 | Greg Maddux | Atlanta Braves |
| 221 | Rob Dillingham | |
| 222 | Kid Laroi | |
| 223 | Lilia Vu | |
| 224 | John John Florence | |
| 225 | Mark McGwire | Oakland Athletics |
| 226 | Reggie Jackson | Oakland Athletics |
| 227 | Miki Sudo | |
| 228 | Blake Snell | San Francisco Giants |
| 229 | Shin Lim | |
| 230 | Spencer Strider | Atlanta Braves |
| 231 | Zach Gilford | |
| 232 | Andy Pages RC | Los Angeles Dodgers |
| 233 | Caleb Williams | |
| 234 | Ivan Rodriguez | Florida Marlins |
| 235 | Rod Carew | Minnesota Twins |
| 236 | Luis Vázquez RC | Chicago Cubs |
| 237 | Rider Strong | |
| 238 | Todd Radom | |
| 239 | Alex Sarr | |
| 240 | Tim Robinson | |
| 241 | Quavo | |
| 242 | Andre Dawson | Montreal Expos |
| 243 | Paul Molitor | Toronto Blue Jays |
| 244 | Randy Johnson | Arizona Diamondbacks |
| 245 | Zaccharie Risacher | |
| 246 | Jason Aldean | |
| 247 | Mariano Rivera | New York Yankees |
| 248 | Danielle Fishel | |
| 249 | Erika Thompson | |
| 250 | Robin Yount | Milwaukee Brewers |
| 251 | Jeff Probst | |
| 252 | Ted Williams | Boston Red Sox |
| 253 | Justin Foscue RC | Texas Rangers |
| 254 | Pete Steinkopf | |
| 255 | Chuck Norris | |
| 256 | Rickey Henderson | Oakland Athletics |
| 257 | Greg Attonito | |
| 258 | Graham Pauley RC | San Diego Padres |
| 259 | Austin Martin RC | Minnesota Twins |
| 260 | Myke Towers | |
| 261 | Dan Soder | |
| 262 | Xander Schauffele | |
| 263 | Jonatan Clase RC | Seattle Mariners |
| 264 | Riley Breckenridge | |
| 265 | Ryan Murphy | |
| 266 | Bryan Kienlen | |
| 267 | George Rebelo | |
| 268 | Nicky Cass | |
| 269 | Jung Hoo Lee RC | San Francisco Giants |
| 270 | Eddie Breckenridge | |
| 271 | Jack Leiter RC | Texas Rangers |
| 272 | Drake Maye | |
| 273 | Robert Kelly | |
| 274 | Travis Scott | |
| 275 | Jackson Merrill RC | San Diego Padres |
| 276 | Jackson Chourio RC | Milwaukee Brewers |
| 277 | Jackson Holliday RC | Baltimore Orioles |
| 278 | Wyatt Langford RC | Texas Rangers |
| 279 | Colt Keith RC | Detroit Tigers |
| 280 | Mike Trout | Angels |
| 281 | Dianna Russini | |
| 282 | Paul Skenes RC | Pittsburgh Pirates |
| 283 | Tony Gwynn | San Diego Padres |
| 284 | Dustin Kensrue | |
| 285 | Will Friedle | |
| 286 | Steve Garvey | Los Angeles Dodgers |
| 287 | Katie Ledecky | |
| 288 | Dude Dad | |
| 289 | Jim Palmer | Baltimore Orioles |
| 290 | Joe List | |
| 291 | Sammy Sosa | Chicago Cubs |
| 292 | Mike Piazza | New York Mets |
| 293 | Jayden Daniels | |
| 294 | Don Mattingly | New York Yankees |
| 295 | Derrick Kosinski | |
| 296 | Charlie Wachtel | |
| 297 | Andrew Tkaczyk | |
| 298 | Jared Jones RC | Pittsburgh Pirates |
| 299 | John Daly | |
| 300 | Daddy Yankee |
Where this code comes from
Read on two card backs from two listings: Aaron Judge #86 and Tim Robinson #240. A TCDB lead from round 1 said CMP077305 for the base set; these backs say 148. COMC card-back scans. Base cards, incl. Foil Filagree, Gold Foil Filagree and Hot Box Silver Portrait. Six COMC backs agree on CMP077148. None read 077305. joined from covers text
- ebay.com: “Title: 2024 Topps Allen & Ginter - Aaron Judge #86. Card-back photo text: "WWW.TOPPS.COM. CODE#CMP077148."”
- ebay.com: “Title: 2024 Topps Allen & Ginter Base + Mini A&G BACK #240 Tim Robinson - 2 cards. Card-back photo (full-size card) text: "WWW.TOPPS.COM. CODE#CMP077148."”
- ebay.com: “Title: 2024 Topps Allen & Ginter #86 Aaron Judge Chrome & Base Card Lot Of 2. One back reads "CODE#CMP077148."”
- tcdb.com: “Card-back scan text: "CODE#CMP077148"”
- tcdb.com: “Card-back scan text: "CODE#CMP077148"”
- comc.com: “Card-back scan text: "CODE#CMP077148"”
- comc.com: “Card-back scan text: "CODE#CMP077148"”
- comc.com: “Card-back scan text: "CODE#CMP077148"”
- comc.com: “Card-back scan text: "CODE#CMP077148"”
- comc.com: “Card-back scan text: "CODE#CMP077148"”
- comc.com: “Card-back scan text: "CODE#CMP077148"”
Other codes in 2024 Topps Allen & Ginter
- 300 In Action Variations (IA-)
- 166 Chrome cards and their refractor parallels
- 294 Cloth Mini parallel
- 287 Rip Cards (RIP-), unripped and ripped
- 301 Cycle Succession insert (CS-)
- 302 Sister, Sister insert (SS-)
- 303 X-Rayd insert (XR-)
- 316 AG Boxloaders (AGBL-)
- 318 Ballpark Bites Boxloaders (BPBB-)
- 319 N43 Boxloaders
- 321 Boxloader Rip Cards (BRIP-), unripped and ripped
- 265 Autographed Relic Book Cards (ARBC-)
- 283 Dual Autographs (DAC-)
- 256 Relics A (AGR-)
- 257 Relics B (AGR-)
