On the back of your card
CODE#CMP086009
Match the last three digits: 009.
- What it is
- Base cards (#US1-US350)
- Confirmed by
- Two independent sources
Base Set (379 cards)
| # | Player | Team |
|---|---|---|
| US1 | Juan Soto | New York Yankees |
| US2 | Victor Scott II RC | St. Louis Cardinals |
| US3 | Tyler Nevin | Oakland Athletics |
| US4 | Jorge Alcala | Minnesota Twins |
| US5 | Mitchell Parker RC | Washington Nationals |
| US6 | Randal Grichuk | Arizona Diamondbacks |
| US7 | Alan Trejo | Colorado Rockies |
| US8 | Yuki Matsui RC | San Diego Padres |
| US9 | Isiah Kiner-Falefa | Toronto Blue Jays |
| US10 | Sal Frelick Rookie Debut | Milwaukee Brewers |
| US11 | Robbie Grossman | Texas Rangers |
| US12 | Ha-Seong Kim Combo Card | San Diego Padres |
| US12 | Jung Hoo Lee Combo Card | San Francisco Giants |
| US13 | Shohei Ohtani Combo Card | Los Angeles Dodgers |
| US13 | Yoshinobu Yamamoto Combo Card | Los Angeles Dodgers |
| US14 | Chris Paddack | Minnesota Twins |
| US15 | Reynaldo López | Atlanta Braves |
| US16 | Joey Votto | Toronto Blue Jays |
| US17 | Elvis Peguero | Milwaukee Brewers |
| US18 | Héctor Neris | Chicago Cubs |
| US19 | Kevin Kiermaier | Toronto Blue Jays |
| US20 | Mitch Garver | Seattle Mariners |
| US21 | Romy Gonzalez | Boston Red Sox |
| US22 | Jorge Barrosa RC | Arizona Diamondbacks |
| US23 | Victor Caratini | Houston Astros |
| US24 | Daniel Hudson | Los Angeles Dodgers |
| US25 | Matt Sauer RC | Kansas City Royals |
| US26 | J.P. France | Houston Astros |
| US27 | James Paxton | Los Angeles Dodgers |
| US28 | Mitch Spence RC | Oakland Athletics |
| US29 | Blake Walston RC | Arizona Diamondbacks |
| US30 | Samad Taylor RC | Seattle Mariners |
| US31 | Brandon Crawford | St. Louis Cardinals |
| US32 | Cristopher Sánchez | Philadelphia Phillies |
| US33 | Tyler Holton RC | Detroit Tigers |
| US34 | Brett Sullivan | San Diego Padres |
| US35 | Jonatan Clase RC | Seattle Mariners |
| US36 | Freddy Fermin | Kansas City Royals |
| US37 | Kyle McCann RC | Oakland Athletics |
| US38 | Ricky Vanasco RC | Los Angeles Dodgers |
| US39 | Gary Sánchez | Milwaukee Brewers |
| US40 | Nate Pearson | Toronto Blue Jays |
| US41 | Jordan Lawlar Rookie Debut | Arizona Diamondbacks |
| US42 | Scott Barlow | Cleveland Guardians |
| US43 | Griffin Jax | Minnesota Twins |
| US44 | Adley Rutschman Combo Card | Baltimore Orioles |
| US44 | Craig Kimbrel Combo Card | Baltimore Orioles |
| US45 | Bryse Wilson | Milwaukee Brewers |
| US46 | Trent Grisham | New York Yankees |
| US47 | Justin Topa | Minnesota Twins |
| US48 | Jackson Merrill Combo Card | San Diego Padres |
| US48 | Fernando Tatis Jr. Combo Card | San Diego Padres |
| US49 | Jared Jones RC | Pittsburgh Pirates |
| US50 | Jackson Holliday RC | Baltimore Orioles |
| US51 | Bryan Ramos RC | Chicago White Sox |
| US52 | Spencer Arrighetti RC | Houston Astros |
| US53 | Randy Rodríguez RC | San Francisco Giants |
| US54 | Trevor Rogers | Miami Marlins |
| US55 | Patrick Bailey Combo Card | San Francisco Giants |
| US55 | Blake Snell Combo Card | San Francisco Giants |
| US56 | José Buttó | New York Mets |
| US57 | Blake Snell | San Francisco Giants |
| US58 | Evan Carter Rookie Debut | Texas Rangers |
| US59 | Clayton Beeter RC | New York Yankees |
| US60 | John Schreiber | Kansas City Royals |
| US61 | Forrest Whitley RC | Houston Astros |
| US62 | Amed Rosario | Tampa Bay Rays |
| US63 | Vladimir Guerrero Jr. Combo Card | Toronto Blue Jays |
| US63 | Justin Turner Combo Card | Toronto Blue Jays |
| US64 | Jorge Soler | San Francisco Giants |
| US65 | Joey Loperfido RC | Houston Astros |
| US66 | Alek Jacob RC | San Diego Padres |
| US67 | Nelson Velázquez | Kansas City Royals |
| US68 | Ryan Yarbrough | Los Angeles Dodgers |
| US69 | Osvaldo Bido Rookie Combo | Oakland Athletics |
| US69 | Tyler Ferguson Rookie Combo | Oakland Athletics |
| US70 | Emmanuel Rivera | Miami Marlins |
| US71 | Nick Gordon | Miami Marlins |
| US72 | Colton Cowser Rookie Debut | Baltimore Orioles |
| US73 | Colt Keith RC | Detroit Tigers |
| US74 | Jeffrey Springs | Tampa Bay Rays |
| US75 | Martín Perez | Pittsburgh Pirates |
| US76 | Shohei Ohtani Combo Card | Los Angeles Dodgers |
| US76 | Mike Trout Combo Card | Angels |
| US77 | Victor Scott II Rookie Debut | St. Louis Cardinals |
| US78 | Brent Suter | Cincinnati Reds |
| US79 | Daniel Vogelbach | Toronto Blue Jays |
| US80 | Kyle Muller | Oakland Athletics |
| US81 | Manuel Margot | Minnesota Twins |
| US82 | Dedniel Núñez Rookie Combo | New York Mets |
| US82 | Tyler Jay Rookie Combo | New York Mets |
| US83 | Kyle Harrison Rookie Debut | San Francisco Giants |
| US84 | Graham Pauley RC | San Diego Padres |
| US85 | Abraham Toro | Oakland Athletics |
| US86 | Heston Kjerstad Rookie Debut | Baltimore Orioles |
| US87 | Hoby Milner | Milwaukee Brewers |
| US88 | Fernando Tatis Jr. Combo Card | San Diego Padres |
| US88 | Luis Arraez Combo Card | San Diego Padres |
| US89 | Andrew Knizner | Texas Rangers |
| US90 | Adam Duvall | Atlanta Braves |
| US91 | Pete Crow-Armstrong Rookie Debut | Chicago Cubs |
| US92 | Tyler Rogers | San Francisco Giants |
| US93 | Lucas Erceg | Oakland Athletics |
| US94 | Jordan Leasure RC | Chicago White Sox |
| US95 | Jared Jones Rookie Debut | Pittsburgh Pirates |
| US96 | Austin Martin RC | Minnesota Twins |
| US97 | Jackson Holliday Rookie Debut | Baltimore Orioles |
| US98 | Nick Ahmed | San Francisco Giants |
| US99 | Ryan Feltner | Colorado Rockies |
| US100 | Paul Skenes RC | Pittsburgh Pirates |
| US101 | Hunter Harvey | Washington Nationals |
| US102 | Jason Adam | Tampa Bay Rays |
| US103 | Ryan Weathers | Miami Marlins |
| US104 | David Peterson | New York Mets |
| US105 | Bryan Hudson RC | Milwaukee Brewers |
| US106 | Porter Hodge Rookie Combo | Chicago Cubs |
| US106 | Jake Wong Rookie Combo | Chicago Cubs |
| US107 | René Pinto | Tampa Bay Rays |
| US108 | Andy Pages Rookie Debut | Los Angeles Dodgers |
| US109 | Cole Winn RC | Texas Rangers |
| US110 | Ceddanne Rafaela Rookie Debut | Boston Red Sox |
| US111 | Ryan Fernandez RC | St. Louis Cardinals |
| US112 | DL Hall | Milwaukee Brewers |
| US113 | Michael Siani | St. Louis Cardinals |
| US114 | Austin Martin Rookie Debut | Minnesota Twins |
| US115 | Dylan Cease | San Diego Padres |
| US116 | Tyler Soderstrom Rookie Debut | Oakland Athletics |
| US117 | Eddie Rosario | Washington Nationals |
| US118 | Carlos Carrasco | Cleveland Guardians |
| US119 | Robert Gasser RC | Milwaukee Brewers |
| US120 | Dylan Lee | Atlanta Braves |
| US121 | Ryne Stanek | Seattle Mariners |
| US122 | Joey Bart | Pittsburgh Pirates |
| US123 | Shohei Ohtani Season Highlights | Los Angeles Dodgers |
| US124 | Jon Berti | New York Yankees |
| US125 | Jordan Westburg Rookie Debut | Baltimore Orioles |
| US126 | Cade Cavalli | Washington Nationals |
| US127 | Landon Knack RC | Los Angeles Dodgers |
| US128 | Lane Ramsey Rookie Combo | Chicago White Sox |
| US128 | Edgar Navarro Rookie Combo | Chicago White Sox |
| US129 | Tanner Banks | Chicago White Sox |
| US130 | Joey Estes RC | Oakland Athletics |
| US131 | Zack Gelof Rookie Debut | Oakland Athletics |
| US132 | Darell Hernaiz RC | Oakland Athletics |
| US133 | Matt Carpenter | St. Louis Cardinals |
| US134 | Cade Smith RC | Cleveland Guardians |
| US135 | Joe Ross | Milwaukee Brewers |
| US136 | Joey Gallo | Washington Nationals |
| US137 | Robert Garcia RC | Washington Nationals |
| US138 | Cole Irvin | Baltimore Orioles |
| US139 | Zack Littell | Tampa Bay Rays |
| US140 | Michael Rucker | Philadelphia Phillies |
| US141 | Emmet Sheehan Rookie Debut | Los Angeles Dodgers |
| US142 | Jeimer Candelario | Cincinnati Reds |
| US143 | Trey Lipscomb RC | Washington Nationals |
| US144 | Tyler Black RC | Milwaukee Brewers |
| US145 | Adrian Houser | New York Mets |
| US146 | Frankie Montas | Cincinnati Reds |
| US147 | Joey Loperfido Rookie Debut | Houston Astros |
| US148 | Kris Bubic | Kansas City Royals |
| US149 | Yoshinobu Yamamoto Rookie Debut | Los Angeles Dodgers |
| US150 | Tyler Black Rookie Debut | Milwaukee Brewers |
| US151 | Wyatt Langford RC | Texas Rangers |
| US152 | Alex Verdugo | New York Yankees |
| US153 | Joel Payamps | Milwaukee Brewers |
| US154 | Orlando Arcia Combo Card | Atlanta Braves |
| US154 | Francisco Lindor Combo Card | New York Mets |
| US155 | Jackson Chourio Rookie Debut | Milwaukee Brewers |
| US156 | Jack Leiter RC | Texas Rangers |
| US157 | Ronny Mauricio Rookie Debut | New York Mets |
| US158 | Danny Coulombe | Baltimore Orioles |
| US159 | Chris Martin | Boston Red Sox |
| US160 | Yasmani Grandal Combo Card | Pittsburgh Pirates |
| US160 | Paul Skenes Combo Card | Pittsburgh Pirates |
| US161 | José Caballero | Tampa Bay Rays |
| US162 | Henry Davis Rookie Debut | Pittsburgh Pirates |
| US163 | Clayton Andrews Rookie Combo | New York Yankees |
| US163 | Josh Maciejewski Rookie Combo | New York Yankees |
| US164 | Jesse Winker | Washington Nationals |
| US165 | Jacob Hurtubise RC | Cincinnati Reds |
| US166 | Michael Wacha | Kansas City Royals |
| US167 | Luke Maile | Cincinnati Reds |
| US168 | Matt Brash | Seattle Mariners |
| US169 | Jackson Merrill Rookie Debut | San Diego Padres |
| US170 | Tom Murphy | San Francisco Giants |
| US171 | Colin Rea | Milwaukee Brewers |
| US172 | Colin Holderman | Pittsburgh Pirates |
| US173 | Omar Narváez | New York Mets |
| US174 | Austin Hedges | Cleveland Guardians |
| US175 | Jasson Domínguez Rookie Debut | New York Yankees |
| US176 | Lucas Giolito | Boston Red Sox |
| US177 | Trevor Williams | Washington Nationals |
| US178 | Justin Slaten RC | Boston Red Sox |
| US179 | Mason Black RC | San Francisco Giants |
| US180 | Seby Zavala | Seattle Mariners |
| US181 | Aaron Judge Combo Card | New York Yankees |
| US181 | Juan Soto Combo Card | New York Yankees |
| US182 | Matt Moore | Angels |
| US183 | Ben Brown RC | Chicago Cubs |
| US184 | Ronel Blanco Season Highlights | Houston Astros |
| US185 | Jhonny Pereda Rookie Combo | Miami Marlins |
| US185 | Emmanuel Ramirez Rookie Combo | Miami Marlins |
| US186 | Landen Roupp RC | San Francisco Giants |
| US187 | Noelvi Marte Rookie Debut | Cincinnati Reds |
| US188 | Eduardo Rodriguez | Arizona Diamondbacks |
| US189 | Kyle Leahy Rookie Combo | St. Louis Cardinals |
| US189 | Chris Roycroft Rookie Combo | St. Louis Cardinals |
| US190 | Travis Jankowski | Texas Rangers |
| US191 | Josh Gibson Homestead Season Highlights | |
| US192 | Colt Keith Rookie Debut | Detroit Tigers |
| US193 | Nolan Schanuel Rookie Debut | Angels |
| US194 | Jurickson Profar | San Diego Padres |
| US195 | Carson Kelly | Detroit Tigers |
| US196 | Blake Treinen | Los Angeles Dodgers |
| US197 | Blaze Alexander RC | Arizona Diamondbacks |
| US198 | Jordan Beck Rookie Debut | Colorado Rockies |
| US199 | Brett Harris RC | Oakland Athletics |
| US200 | Luis Arraez | San Diego Padres |
| US201 | Christian Encarnacion-Strand Rookie Debut | Cincinnati Reds |
| US202 | Miguel Andujar | Oakland Athletics |
| US203 | Tim Mayza | Toronto Blue Jays |
| US204 | Kevin Newman | Arizona Diamondbacks |
| US205 | Seiya Suzuki Combo Card | Chicago Cubs |
| US205 | Shota Imanaga Combo Card | Chicago Cubs |
| US206 | Jake Bauers | Milwaukee Brewers |
| US207 | Josh Smith | Texas Rangers |
| US208 | Rowdy Tellez | Pittsburgh Pirates |
| US209 | Bailey Falter | Pittsburgh Pirates |
| US210 | Jackson Merrill RC | San Diego Padres |
| US211 | Hunter Gaddis | Cleveland Guardians |
| US212 | Kai-Wei Teng RC | San Francisco Giants |
| US213 | Richie Palacios | Tampa Bay Rays |
| US214 | Kevin Pillar | Angels |
| US215 | Adam Frazier | Kansas City Royals |
| US216 | Vidal Bruján | Miami Marlins |
| US217 | Marco Luciano Rookie Debut | San Francisco Giants |
| US218 | Christian Scott RC | New York Mets |
| US219 | Michael Stefanic | Angels |
| US220 | Max Schuemann RC | Oakland Athletics |
| US221 | Andy Pages RC | Los Angeles Dodgers |
| US222 | Alex Speas RC | Houston Astros |
| US223 | Junior Caminero Rookie Debut | Tampa Bay Rays |
| US224 | Carlos Santana | Minnesota Twins |
| US225 | Nick Nastrini RC | Chicago White Sox |
| US226 | Michael Lorenzen | Texas Rangers |
| US227 | Chandler Seagle Rookie Combo | San Diego Padres |
| US227 | Mason McCoy Rookie Combo | San Diego Padres |
| US228 | Jose Trevino | New York Yankees |
| US229 | Michael Taylor | Pittsburgh Pirates |
| US230 | Jorge Polanco | Seattle Mariners |
| US231 | J.D. Davis | New York Yankees |
| US232 | Jeff Hoffman | Philadelphia Phillies |
| US233 | Wenceel Pérez RC | Detroit Tigers |
| US234 | Ben Rortvedt | Tampa Bay Rays |
| US235 | Tyler Alexander | Tampa Bay Rays |
| US236 | Max Meyer | Miami Marlins |
| US237 | Tanner Scott | Miami Marlins |
| US238 | Elly De La Cruz Combo Card | Cincinnati Reds |
| US238 | Julio Rodríguez Combo Card | Seattle Mariners |
| US239 | Spencer Turnbull | Philadelphia Phillies |
| US240 | Jackson Chourio RC | Milwaukee Brewers |
| US241 | Anthony Rizzo Season Highlights | New York Yankees |
| US242 | Chris Roller RC | Milwaukee Brewers |
| US243 | J.D. Martinez | New York Mets |
| US244 | Korey Lee | Chicago White Sox |
| US245 | Luis Vázquez RC | Chicago Cubs |
| US246 | Jacob Stallings | Colorado Rockies |
| US247 | Eugenio Suárez | Arizona Diamondbacks |
| US248 | Davis Wendzel RC | Texas Rangers |
| US249 | Tucker Barnhart | Arizona Diamondbacks |
| US250 | LaMonte Wade Jr. | San Francisco Giants |
| US251 | Tony Kemp | Cincinnati Reds |
| US252 | Blair Henley Rookie Combo | Houston Astros |
| US252 | Shawn Dubin Rookie Combo | Houston Astros |
| US253 | Christian Scott Rookie Debut | New York Mets |
| US254 | Andrew McCutchen Season Highlights | Pittsburgh Pirates |
| US255 | Nick Martinez | Cincinnati Reds |
| US256 | Alec Burleson | St. Louis Cardinals |
| US257 | Joey Ortiz | Milwaukee Brewers |
| US258 | Alex Vesia | Los Angeles Dodgers |
| US259 | Stephen Kolek RC | San Diego Padres |
| US260 | Luke Raley | Seattle Mariners |
| US261 | Austin Slater | San Francisco Giants |
| US262 | Kyle Manzardo RC | Cleveland Guardians |
| US263 | Ryan Helsley | St. Louis Cardinals |
| US264 | Nick Senzel | Washington Nationals |
| US265 | Blaze Alexander Rookie Debut | Arizona Diamondbacks |
| US266 | Tyler Wade | San Diego Padres |
| US267 | Nasim Nuñez RC | Washington Nationals |
| US268 | Naoyuki Uwasawa RC | Boston Red Sox |
| US269 | Jordan Beck RC | Colorado Rockies |
| US270 | Evan Justice Rookie Combo | Colorado Rockies |
| US270 | Anthony Molina Rookie Combo | Colorado Rockies |
| US271 | Erik Miller Rookie Combo | San Francisco Giants |
| US271 | Nick Avila Rookie Combo | San Francisco Giants |
| US272 | Masyn Winn Rookie Debut | St. Louis Cardinals |
| US273 | Tyler O'Neill | Boston Red Sox |
| US274 | Matt Thaiss | Angels |
| US275 | Austin Shenton RC | Tampa Bay Rays |
| US276 | Alex Wood | Oakland Athletics |
| US277 | Robbie Ray | San Francisco Giants |
| US278 | Mark Leiter | Chicago Cubs |
| US279 | Leo Rivas RC | Seattle Mariners |
| US280 | Keegan Akin | Baltimore Orioles |
| US281 | Shota Imanaga Rookie Debut | Chicago Cubs |
| US282 | Adam Cimber | Angels |
| US283 | Johnathan Rodríguez RC | Cleveland Guardians |
| US284 | David Robertson | Texas Rangers |
| US285 | Jackson Holliday Combo Card | Baltimore Orioles |
| US285 | Gunnar Henderson Combo Card | Baltimore Orioles |
| US286 | Jared Walsh | Texas Rangers |
| US287 | Jordan Hicks | San Francisco Giants |
| US288 | Paul Skenes Rookie Debut | Pittsburgh Pirates |
| US289 | Byron Buxton Combo Card | Minnesota Twins |
| US289 | Carlos Correa Combo Card | Minnesota Twins |
| US290 | Jason Foley | Detroit Tigers |
| US291 | Lenyn Sosa | Chicago White Sox |
| US292 | Miguel Sano | Angels |
| US293 | Seth Lugo | Kansas City Royals |
| US294 | Gavin Williams Rookie Debut | Cleveland Guardians |
| US295 | Simeon Woods Richardson | Minnesota Twins |
| US296 | Justin Foscue RC | Texas Rangers |
| US297 | Jordan Montgomery | Arizona Diamondbacks |
| US298 | Robert Suarez | San Diego Padres |
| US299 | Tobias Myers RC | Milwaukee Brewers |
| US300 | Tyler Glasnow | Los Angeles Dodgers |
| US301 | Jesse Chavez | Atlanta Braves |
| US302 | Kirby Yates | Texas Rangers |
| US303 | Ildemaro Vargas | Washington Nationals |
| US304 | Andrew Abbott Rookie Debut | Cincinnati Reds |
| US305 | Eli Villalobos Rookie Combo | Miami Marlins |
| US305 | Anthony Maldonado Rookie Combo | Miami Marlins |
| US306 | Easton Lucas Rookie Combo | Oakland Athletics |
| US306 | Angel Felipe Rookie Combo | Oakland Athletics |
| US307 | Santiago Espinal | Cincinnati Reds |
| US308 | Fernando Cruz RC | Cincinnati Reds |
| US309 | Adam Ottavino | New York Mets |
| US310 | Oliver Dunn RC | Milwaukee Brewers |
| US311 | TJ Hopkins RC | Detroit Tigers |
| US312 | Erik Swanson | Toronto Blue Jays |
| US313 | Luis Gil | New York Yankees |
| US314 | Jair Camargo RC | Minnesota Twins |
| US315 | David Bañuelos Rookie Combo | Baltimore Orioles |
| US315 | Matt Krook Rookie Combo | Baltimore Orioles |
| US316 | AJ Smith-Shawver Rookie Debut | Atlanta Braves |
| US317 | Yariel Rodríguez RC | Toronto Blue Jays |
| US318 | Nick Martini | Cincinnati Reds |
| US319 | Ronel Blanco RC | Houston Astros |
| US320 | Zach DeLoach RC | Chicago White Sox |
| US321 | Peter Fairbanks | Tampa Bay Rays |
| US322 | Roddery Muñoz RC | Miami Marlins |
| US323 | Jon Singleton | Houston Astros |
| US324 | Dairon Blanco | Kansas City Royals |
| US325 | Austin Wells Rookie Debut | New York Yankees |
| US326 | Giovanny Gallegos | St. Louis Cardinals |
| US327 | Dinelson Lamet | Los Angeles Dodgers |
| US328 | Ramón Urías | Baltimore Orioles |
| US329 | Steven Matz | St. Louis Cardinals |
| US330 | A.J. Puk | Miami Marlins |
| US331 | Cody Bradford | Texas Rangers |
| US332 | Andrew Chafin | Detroit Tigers |
| US333 | Yasmani Grandal | Pittsburgh Pirates |
| US334 | Mookie Betts Season Highlights | Los Angeles Dodgers |
| US335 | Pierce Johnson | Atlanta Braves |
| US336 | Addison Barger RC | Toronto Blue Jays |
| US337 | Kyle Manzardo Rookie Debut | Cleveland Guardians |
| US338 | Pedro Pagés RC | St. Louis Cardinals |
| US339 | Aroldis Chapman | Pittsburgh Pirates |
| US340 | Gavin Stone | Los Angeles Dodgers |
| US341 | Wyatt Langford Rookie Debut | Texas Rangers |
| US342 | Dakota Hudson | Colorado Rockies |
| US343 | Jung Hoo Lee Rookie Debut | San Francisco Giants |
| US344 | Ernie Clement | Toronto Blue Jays |
| US345 | Louie Varland | Minnesota Twins |
| US346 | Gio Urshela | Detroit Tigers |
| US347 | Jonathan Cannon RC | Chicago White Sox |
| US348 | Hunter Stratton RC | Pittsburgh Pirates |
| US349 | Cam Eden RC | Toronto Blue Jays |
| US350 | Elly De La Cruz Rookie Debut | Cincinnati Reds |
Search eBay for 2024 Topps Update Base cards
Where this code comes from
Read off the back of #US190 Travis Jankowski. A second listing (#US172 Colin Holderman), likely the same seller, shows the same code line but blurred.
- ebay.com: “Card-back photo text: "CODE#CMP086009" (listing title: "2024 Topps Update Series Base Card #US-190 Travis Jankowski")”
- ebay.com: “Card-back photo text: "CODE#CMP086009 (blurry)" (listing title: "2024 Topps Update Series Baseball Base Card #US-172 Colin Holderman")”
- tcdb.com: “Card-back scan text: "WWW.TOPPS.COM. CODE#CMP086009"”
- comc.com: “Card-back scan text: "CODE#CMP086009" on US1001 Paul Skenes (White Uniform) (Base)”
Other codes in 2024 Topps Update
- 117 Base Clear variations
- 130 Golden Mirror SP image variations
- 783 Holiday variations (Halloween themed, incl. Jack O Lanterns etc.)
- 079 First Pitch insert (FP- prefix)
- 157 2024 All-Star Game insert (ASG- prefix)
- 184 Heavy Lumber insert (HL- prefix)
- 185 Home Field Advantage insert (HFA- prefix)
- 186 Legendary Home Field Advantage insert (LHA- prefix)
- 187 1989 Topps Baseball 35th Anniversary insert (89US- prefix)
- 193 Stars of MLB insert (retail)
- 197 Stars of MLB Chrome (CSMLB- prefix)
- 085 First Pitch Autographs (FPA- prefix)
- 214 Major League Material Autographs (MLMAU- prefix)
- 226 Baseball Stars Autographs (BSAU- prefix)
- 231 2024 MLB All-Star Game Autographs (ASGA- prefix)
- 238 1989 Topps Baseball 35th Anniversary Autographs (89AU- prefix)
- 411 1989 Topps Baseball 35th Anniversary All-Stars Autographs (89ASA- prefix)
- 252 Major League Materials Relics (MLMU- prefix)
