On the back of your card
CODE#CMP104739
Match the last three digits: 739.
- What it is
- Chrome Legend Autographs
- Confirmed by
- Two independent sources
Chrome Legend Autographs (52 cards)
| # | Player | Team |
|---|---|---|
| CLA-AJ | Andruw Jones | Atlanta Braves |
| CLA-AP | Andy Pettitte | Houston Astros |
| CLA-APU | Albert Pujols | St. Louis Cardinals |
| CLA-AR | Alex Rodriguez | Seattle Mariners |
| CLA-BJ | Bo Jackson | Kansas City Royals |
| CLA-BM | Bill Mazeroski | Pittsburgh Pirates |
| CLA-CB | Craig Biggio | Houston Astros |
| CLA-CBE | Carlos Beltrán | New York Mets |
| CLA-CF | Carlton Fisk | Boston Red Sox |
| CLA-CJ | Chipper Jones | Atlanta Braves |
| CLA-CP | Chan Ho Park | Los Angeles Dodgers |
| CLA-DJ | Derek Jeter | New York Yankees |
| CLA-DMU | Dale Murphy | Atlanta Braves |
| CLA-DO | David Ortiz | Boston Red Sox |
| CLA-DS | Darryl Strawberry | New York Mets |
| CLA-DW | David Wright | New York Mets |
| CLA-EMU | Eddie Murray | Baltimore Orioles |
| CLA-FH | Felix Hernandez | Seattle Mariners |
| CLA-FJ | Fergie Jenkins | Chicago Cubs |
| CLA-FM | Fred McGriff | Atlanta Braves |
| CLA-GB | George Brett | Kansas City Royals |
| CLA-GM | Greg Maddux | Chicago Cubs |
| CLA-GS | Gary Sheffield | Los Angeles Dodgers |
| CLA-HR | Hanley Ramirez | Florida Marlins |
| CLA-JD | Johnny Damon | Boston Red Sox |
| CLA-JP | Jim Palmer | Baltimore Orioles |
| CLA-JPO | Jorge Posada | New York Yankees |
| CLA-JRO | Jimmy Rollins | Philadelphia Phillies |
| CLA-JS | Johan Santana | Minnesota Twins |
| CLA-JT | Joe Torre | St. Louis Cardinals |
| CLA-JV | Joey Votto | Cincinnati Reds |
| CLA-LP | Lou Piniella | New York Yankees |
| CLA-MB | Mark Buehrle | Chicago White Sox |
| CLA-MC | Miguel Cabrera | Detroit Tigers |
| CLA-MM | Mark McGwire | St. Louis Cardinals |
| CLA-MS | Mike Schmidt | Philadelphia Phillies |
| CLA-MT | Mark Teixeira | New York Yankees |
| CLA-MY | Michael Young | Texas Rangers |
| CLA-NG | Nomar Garciaparra | Los Angeles Dodgers |
| CLA-OREL | Orel Hershiser | Los Angeles Dodgers |
| CLA-OS | Ozzie Smith | St. Louis Cardinals |
| CLA-PM | Paul Molitor | Minnesota Twins |
| CLA-RC | Rod Carew | California Angels |
| CLA-RCL | Roger Clemens | Boston Red Sox |
| CLA-RH | Ryan Howard | Philadelphia Phillies |
| CLA-RJO | Randy Johnson | Arizona Diamondbacks |
| CLA-RS | Ryne Sandberg | Chicago Cubs |
| CLA-SC | Steve Carlton | Philadelphia Phillies |
| CLA-SK | Sandy Koufax | Los Angeles Dodgers |
| CLA-SR | Scott Rolen | St. Louis Cardinals |
| CLA-WC | Will Clark | San Francisco Giants |
| CLA-WR | Willie Randolph | New York Yankees |
Search eBay for 2025 Topps Chrome Chrome Legend Autographs
Where this code comes from
Read on George Brett #CLA-GB Black Refractor; Lou Piniella #CLA-LP Black Refractor.
Other codes in 2025 Topps Chrome
- 426 Base cards and base Refractor parallels
- 560 Base image variation Refractors (SP)
- 567 Lightboard Logo variations
- 576 Super Short Print image variation Refractors (SSP)
- 103 Fanatical
- 108 Numbers Live Forever
- 115 Cooperstown Calls insert (#CC-)
- 574 Topps Chrome Radiating Rookies
- 577 1990 Topps Baseball 35th Anniversary insert
- 593 Future Stars
- 606 Chrome All-Etch insert and parallels
- 608 Hobby Masters and Lets Go
- 619 Fortune 15
- 652 Ultra Violet All Stars
- 659 Shadow Etch insert and parallels
- 666 World Series At Night
- 667 Lightning Leaders
- 668 Topps Chrome Exposé insert (#TCE-)
- 671 Chrome Home Field Advantage
- 677 Helix
- 759 Hidden Gems insert (#HG21-HG25)
- 773 Chrome All-Etch Rookie Rush insert and parallels
- 779 Chromographs
- 122 Cooperstown Calls autographs (#COOP-)
- 688 Rookie Autographs
- 745 World Series Champion Autographs
- 747 1990 Topps Baseball 35th Anniversary autographs
- 755 Ultra Violet All-Stars autographs (#UVA-)
- 761 Future Stars Autographs
- 767 Chrome All-Etch autographs (#CAE-)
