On the back of your card
CODE#CMP062942
Match the last three digits: 942.
- What it is
- 2023 World Baseball Classic Stars insert (WBC- prefix)
- Confirmed by
- Two independent sources
2023 World Baseball Classic Stars (60 cards)
| # | Player | Team |
|---|---|---|
| WBC-1 | Mike Trout USA | |
| WBC-2 | Paul Goldschmidt USA | |
| WBC-3 | Pete Alonso USA | |
| WBC-4 | Nolan Arenado USA | |
| WBC-5 | Tim Anderson USA | |
| WBC-6 | Mookie Betts USA | |
| WBC-7 | Juan Soto Dominican Republic | |
| WBC-8 | Rafael Devers Dominican Republic | |
| WBC-9 | Manny Machado Dominican Republic | |
| WBC-10 | Yu Darvish Japan | |
| WBC-11 | Shohei Ohtani Japan | |
| WBC-12 | Trea Turner USA | |
| WBC-13 | Luis Robert Cuba | |
| WBC-14 | Randy Arozarena Mexico | |
| WBC-15 | Jose Altuve Venezuela | |
| WBC-16 | Ronald Acuña Jr. Venezuela | |
| WBC-17 | Miguel Cabrera Venezuela | |
| WBC-18 | Salvador Perez Venezuela | |
| WBC-19 | Francisco Lindor Puerto Rico | |
| WBC-20 | Javier Báez Puerto Rico | |
| WBC-21 | Bobby Witt Jr. USA | |
| WBC-22 | Julio Urías Mexico | |
| WBC-23 | Freddie Freeman Canada | |
| WBC-24 | Julio Rodríguez Dominican Republic | |
| WBC-25 | Wander Franco Dominican Republic | |
| WBC-26 | Eloy Jiménez Dominican Republic | |
| WBC-27 | Kyle Tucker USA | |
| WBC-28 | Joc Pederson Israel | |
| WBC-29 | Alex Verdugo Mexico | |
| WBC-30 | Xander Bogaerts Netherlands | |
| WBC-31 | Jurickson Profar Netherlands | |
| WBC-32 | J.T. Realmuto USA | |
| WBC-33 | Masataka Yoshida Japan | |
| WBC-34 | Roki Sasaki Japan | |
| WBC-35 | Harry Ford Great Britain | |
| WBC-36 | Kyle Schwarber USA | |
| WBC-37 | Sal Frelick Italy | |
| WBC-38 | Vinnie Pasquantino Italy | |
| WBC-39 | Jarren Duran Mexico | |
| WBC-40 | Alek Thomas Mexico | |
| WBC-41 | Jonathan Aranda Mexico | |
| WBC-42 | Willy Adames Dominican Republic | |
| WBC-43 | Sandy Alcantara Dominican Republic | |
| WBC-44 | Luis Arraez Venezuela | |
| WBC-45 | Jordan Díaz Colombia | |
| WBC-46 | Tommy Edman South Korea | |
| WBC-47 | Andrés Giménez Venezuela | |
| WBC-48 | Enrique Hernández Puerto Rico | |
| WBC-49 | Lee Jung-Hoo South Korea | |
| WBC-50 | Ha-Seong Kim South Korea | |
| WBC-51 | MJ Melendez Puerto Rico | |
| WBC-52 | Joey Meneses Mexico | |
| WBC-53 | Bo Naylor Canada | |
| WBC-54 | Lars Nootbaar Japan | |
| WBC-55 | Jeremy Peña Dominican Republic | |
| WBC-56 | Yoshinobu Yamamoto Japan | |
| WBC-57 | Will Smith USA | |
| WBC-58 | Marcus Stroman Puerto Rico | |
| WBC-59 | Adam Wainwright USA | |
| WBC-60 | Munetaka Murakami Japan |
Search eBay for 2023 Topps Series 2 2023 World Baseball Classic Stars insert
Where this code comes from
Read on 3 card back photos on eBay.
- ebay.com: “Card-back photo text: "CODE#CMP062942" on WBC-9 Manny Machado (World Baseball Classic Stars)”
- ebay.com: “Card-back photo text: "CODE#CMP062942" on WBC-34 Roki Sasaki (World Baseball Classic Stars)”
- ebay.com: “Card-back photo text: "CODE#CMP062942" on WBC-49 Lee Jung-Hoo (World Baseball Classic Stars)”
Other codes in 2023 Topps Series 2
- 904 Base cards
- 924 Golden Mirror image variation SSPs
- 926 Advanced Stats parallels (#/300)
- 077 1988 Topps Chrome silver pack cards (2T88C- prefix)
- 928 Legends of the Game insert (LG- prefix)
- 949 Favorite Sons insert (FS- prefix)
- 956 All Aces insert, Series Two (AA-26 to AA-50)
- 963 Significant Statistics insert (SS- prefix)
- 973 1988 Topps All-Star Baseball insert (88AS- prefix)
- 979 1988 Topps Baseball 35th Anniversary insert, Series Two (2T88- prefix)
- 985 Stars of MLB insert (#31-60, retail)
- 989 Stars of MLB Chrome insert (#31-60, retail)
- 993 Topps Chrome Hidden Gems insert (Series Two)
- 994 Father's Day commemorative team patch cards
- 062 Home Run Challenge code cards (Series Two)
