Every CMP code we’ve confirmed for Topps Chrome, newest year first. Match the last three digits of the code at the bottom of the card back, under the year on your card.
2026 Topps Chrome (34 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 539 CMP138539 | Base Refractors (base set) ✓ 2 sources | 300 |
| 156 CMP142156 | Super Short Print image variations (SSP) ✓ 2 sources | 10 |
| 752 CMP138752 | Base image variations (SP) ✓ 2 sources | 50 |
| 148 CMP142148 | Topps Chrome Radiating Rookies ✓ 2 sources | 20 |
| 150 CMP142150 | Diamond Moments ✓ 2 sources | 50 |
| 436 CMP138436 | Chromographs | 32 |
| 441 CMP138441 | Ink Strokes ✓ 2 sources | 71 |
| 775 CMP138775 | 1991 Topps Baseball insert, Topps Chrome (#91CB-) ✓ 2 sources | 30 |
| 791 CMP138791 | Big Ticket Players ✓ 2 sources | 25 |
| 807 CMP138807 | Future Stars ✓ 2 sources | 10 |
| 823 CMP138823 | Perspectives insert and parallels ✓ 2 sources | 10 |
| 839 CMP138839 | Wrecking Crew ✓ 2 sources | 25 |
| 855 CMP138855 | Chrome Rivals Away ✓ 2 sources | 25 |
| 863 CMP138863 | Chrome Rivals Home ✓ 2 sources | 25 |
| 871 CMP138871 | Past To Present ✓ 2 sources | 50 |
| 879 CMP138879 | Wild Style ✓ 2 sources | 25 |
| 887 CMP138887 | Fanatical insert (#FAN-) ✓ 2 sources | 10 |
| 893 CMP138893 | Shadow Etch ✓ 2 sources | 20 |
| 899 CMP138899 | Ultraviolet | 15 |
| 920 CMP138920 | Numbers Live Forever insert (#NLF-) ✓ 2 sources | 2 |
| 926 CMP138926 | Topps Chrome Champion Refractors ✓ 2 sources | 16 |
| 928 CMP138928 | Topps Chrome Expose | 30 |
| 931 CMP138931 | Helix | 15 |
| 933 CMP138933 | Hobby Masters ✓ 2 sources | 19 |
| 935 CMP138935 | Class Of 2026 Cooperstown Calls and World Series At Night ✓ 2 sources | 13 |
| 936 CMP138936 | Static Noise | 15 |
| 385 CMP138385 | Retail Rookie Autographs and Rookie Autographs ✓ 2 sources | 124 |
| 428 CMP138428 | Chrome Legend Autographs | 53 |
| 434 CMP138434 | World Series Champions Autographs ✓ 2 sources | 33 |
| 450 CMP138450 | 75Th Diamond Autographs | 69 |
| 459 CMP138459 | 1991 Topps Baseball autographs (91CA-) | 6 |
| 469 CMP138469 | Future Stars autographs (#FSA-) ✓ 2 sources | 8 |
| 475 CMP138475 | Numbers Live Forever autographs (#NLF- with player initials) ✓ 2 sources | 2 |
| 486 CMP138486 | Radiating Rookies autographs | 15 |
2025 Topps Chrome (31 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 426 CMP104426 | Base cards and base Refractor parallels ✓ 2 sources | 300 |
| 560 CMP104560 | Base image variation Refractors (SP) ✓ 2 sources | 50 |
| 567 CMP104567 | Lightboard Logo variations ✓ 2 sources | — |
| 576 CMP104576 | Super Short Print image variation Refractors (SSP) ✓ 2 sources | 10 |
| 103 CMP109103 | Fanatical ✓ 2 sources | 25 |
| 108 CMP109108 | Numbers Live Forever | 3 |
| 115 CMP109115 | Cooperstown Calls insert (#CC-) ✓ 2 sources | 5 |
| 574 CMP104574 | Topps Chrome Radiating Rookies ✓ 2 sources | 20 |
| 577 CMP104577 | 1990 Topps Baseball 35th Anniversary insert ✓ 2 sources | 20 |
| 593 CMP104593 | Future Stars | 20 |
| 606 CMP104606 | Chrome All-Etch insert and parallels ✓ 2 sources | 45 |
| 608 CMP102608 | Hobby Masters and Lets Go ✓ 2 sources | 24 |
| 619 CMP104619 | Fortune 15 ✓ 2 sources | 15 |
| 652 CMP104652 | Ultra Violet All Stars ✓ 2 sources | 15 |
| 659 CMP104659 | Shadow Etch insert and parallels ✓ 2 sources | 15 |
| 666 CMP104666 | World Series At Night | 10 |
| 667 CMP104667 | Lightning Leaders | 10 |
| 668 CMP104668 | Topps Chrome Exposé insert (#TCE-) | 35 |
| 671 CMP104671 | Chrome Home Field Advantage ✓ 2 sources | 40 |
| 677 CMP104677 | Helix ✓ 2 sources | 15 |
| 759 CMP097759 | Hidden Gems insert (#HG21-HG25) | — |
| 773 CMP104773 | Chrome All-Etch Rookie Rush insert and parallels ✓ 2 sources | 24 |
| 779 CMP104779 | Chromographs ✓ 2 sources | 32 |
| 122 CMP109122 | Cooperstown Calls autographs (#COOP-) | 3 |
| 688 CMP104688 | Rookie Autographs ✓ 2 sources | 166 |
| 739 CMP104739 | Chrome Legend Autographs ✓ 2 sources | 52 |
| 745 CMP104745 | World Series Champion Autographs | 33 |
| 747 CMP104747 | 1990 Topps Baseball 35th Anniversary autographs | 7 |
| 755 CMP104755 | Ultra Violet All-Stars autographs (#UVA-) ✓ 2 sources | 9 |
| 761 CMP104761 | Future Stars Autographs | 11 |
| 767 CMP104767 | Chrome All-Etch autographs (#CAE-) ✓ 2 sources | 4 |
2024 Topps Chrome (21 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 694 CMP075694 | Base cards and base Refractor parallels ✓ 2 sources | 300 |
| 750 CMP075750 | Base image variation Refractors (SP) ✓ 2 sources | — |
| 756 CMP075756 | Lightboard Team Logo variations ✓ 2 sources | — |
| 762 CMP075762 | Base image variation Refractors (SSP) ✓ 2 sources | — |
| 897 CMP087897 | Award Winners variations ✓ 2 sources | 6 |
| 330 CMP094330 | Swinging for the Stars insert (STS- prefix) ✓ 2 sources | — |
| 760 CMP075760 | Radiating Rookies insert (RR- prefix) | 20 |
| 774 CMP075774 | Future Stars insert (FS- prefix) | 20 |
| 780 CMP075780 | Ultra Violet All-Stars insert (UV- prefix) ✓ 2 sources | 15 |
| 786 CMP075786 | Summertime in the Park insert (SITP- prefix) ✓ 2 sources | 10 |
| 792 CMP075792 | Strokes insert (S- prefix) ✓ 2 sources | 25 |
| 797 CMP075797 | All-Etch insert (CAE- prefix) ✓ 2 sources | 25 |
| 802 CMP075802 | All-Etch Rookie Rush insert (CERR- prefix) ✓ 2 sources | 20 |
| 810 CMP075810 | Fanatical insert (FAN- prefix) | 15 |
| 817 CMP075817 | Hidden Gems insert | — |
| 828 CMP075828 | Rookie Autographs (RA- prefix) ✓ 2 sources | 154 |
| 862 CMP075862 | Chrome Legend Autographs (CLA- prefix) | 38 |
| 870 CMP075870 | 1989 Topps Baseball 35th Anniversary autographs | 8 |
| 874 CMP075874 | Radiating Rookies Autographs (RRA- prefix) | 20 |
| 891 CMP075891 | All-Etch Rookie Rush Autographs (CERA- prefix) | 7 |
| 904 CMP075904 | Topps Chrome Authentics relics (TCA- prefix) ✓ 2 sources | 50 |
2023 Topps Chrome (12 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 121 CMP063121 | Base cards and base Refractor parallels ✓ 2 sources | 220 |
| 173 CMP063173 | Image variation Refractors (SP) ✓ 2 sources | 20 |
| 181 CMP063181 | Super short print (SSP) image variation Refractors ✓ 2 sources | 5 |
| 182 CMP063182 | 1988 Topps Baseball insert (88BC- prefix) | 20 |
| 188 CMP063188 | Future Stars insert (FS- prefix) ✓ 2 sources | 20 |
| 194 CMP063194 | Ultra Violet All-Stars insert (UV- prefix) ✓ 2 sources | 15 |
| 200 CMP063200 | Chrome Titans insert (CT- prefix) ✓ 2 sources | 10 |
| 206 CMP063206 | Topps in Technicolor insert (TT- prefix) ✓ 2 sources | 25 |
| 413 CMP064413 | Let's Go insert (LGC- prefix) ✓ 2 sources | 15 |
| 416 CMP064416 | Hidden Gems insert | — |
| 279 CMP063279 | Topps Chrome Authentics autograph relics (TCAA- prefix) ✓ 2 sources | 18 |
| 274 CMP063274 | Topps Chrome Authentics relics (TCA- prefix) ✓ 2 sources | 42 |
2022 Topps Chrome (11 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 967 CMP053967 | Base cards and base Refractor parallels ✓ 2 sources | 220 |
| 017 CMP054017 | Short print (SP) image variation Refractors, and Extended Base short prints #221-225 ✓ 2 sources | 25 |
| 023 CMP054023 | Super short print (SSP) image variation Refractors ✓ 2 sources | 5 |
| 025 CMP054025 | 1987 Topps Baseball 35th Anniversary insert | 20 |
| 030 CMP054030 | Future Stars ✓ 2 sources | 15 |
| 036 CMP054036 | Heart of the City insert ✓ 2 sources | 15 |
| 042 CMP054042 | New Classics ✓ 2 sources | 15 |
| 048 CMP054048 | Pinstriped ✓ 2 sources | 25 |
| 109 CMP054109 | Topps Chrome Authentics ✓ 2 sources | 35 |
| 086 CMP054086 | 1987 Topps Baseball 35th Anniversary autographs | 12 |
| 101 | Pinstriped Autographs ✓ 2 sources | 17 |
2021 Topps Chrome (10 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 310 CMP046310 | Base cards and base Refractor parallels ✓ 2 sources | 219 |
| 350 CMP046350 | Short print (SP) image variation Refractors ✓ 2 sources | 20 |
| 356 CMP046356 | Super short print (SSP) image variation Refractors ✓ 2 sources | 6 |
| 357 CMP046357 | 1986 Topps Baseball | 25 |
| 363 CMP046363 | Future Stars ✓ 2 sources | 20 |
| 375 CMP046375 | Prismic Power ✓ 2 sources | 15 |
| 405 CMP046405 | Future Stars Autograph Variation ✓ 2 sources | 10 |
| 410 CMP046410 | Prismic Power Autograph Variation ✓ 2 sources | 11 |
| 423 CMP046423 | Captains Cloth Relics Autograph Variation | 14 |
| 418 CMP046418 | Captains Cloth Relics ✓ 2 sources | 35 |
2020 Topps Chrome (13 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 595 CMP039595 | Base cards and base Refractor parallels ✓ 2 sources | 200 |
| 635 CMP039635 | Image variation Refractors (SP) ✓ 2 sources | 20 |
| 641 | Super short print image variations (SSP) ✓ 2 sources | 5 |
| 642 CMP039642 | 1985 Topps Baseball | 25 |
| 648 CMP039648 | Future Stars ✓ 2 sources | 20 |
| 654 CMP039654 | Freshman Flash ✓ 2 sources | 15 |
| 660 CMP039660 | Decade of Dominance Die Cut ✓ 2 sources | 15 |
| 996 CMP039996 | Topps Gallery Card Preview ✓ 2 sources | 10 |
| 997 CMP039997 | Topps Fire Card Preview ✓ 2 sources | 9 |
| 685 CMP039685 | Freshman Flash Autograph Variation | 18 |
| 690 CMP039690 | Future Stars Autograph Variation ✓ 2 sources | 18 |
| 708 CMP039708 | Retro Rookie Chrome Relics Autograph Variation ✓ 2 sources | 18 |
| 703 CMP039703 | Retro Rookie Chrome Relics ✓ 2 sources | 35 |
2019 Topps Chrome (3 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 369 CMP034369 | Base cards and base Refractor parallels ✓ 2 sources | 204 |
| 409 CMP034409 | Image variation Refractors (SP) ✓ 2 sources | 25 |
| 415 CMP034415 | 1984 Topps Baseball 35th Anniversary insert (Chrome) | 25 |
2018 Topps Chrome (6 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 161 CMP029161 | Base cards and base Refractor parallels ✓ 2 sources | 200 |
| 195 CMP029195 | Photo variation Refractors (SP) ✓ 2 sources | — |
| 205 CMP029205 | Future Stars insert | 20 |
| 210 CMP029210 | Freshman Flash insert ✓ 2 sources | 15 |
| 215 CMP029215 | Superstar Sensations insert | 15 |
| 258 CMP029258 | Rookie Debut Medallion cards | 25 |
