On the back of your card
CODE#CMP104371
Match the last three digits: 371.
- What it is
- Postseason Performance Autograph Cards and Rounding The Bases Autograph Relic
- Confirmed by
- Two independent sources
Postseason Performance Autograph Cards (50 cards)
| # | Player | Team |
|---|---|---|
| PPA-AB | Alex Bregman | Houston Astros |
| PPA-AE | Alex Verdugo | New York Yankees |
| PPA-AG | Andrés Giménez | Cleveland Guardians |
| PPA-AR | Anthony Rizzo | New York Yankees |
| PPA-AV | Anthony Volpe | New York Yankees |
| PPA-AW | Austin Wells | New York Yankees |
| PPA-BA | Bo Naylor | Cleveland Guardians |
| PPA-BT | Brice Turang | Milwaukee Brewers |
| PPA-BW | Bobby Witt Jr. | Kansas City Royals |
| PPA-CK | Colt Keith | Detroit Tigers |
| PPA-CM | Cedric Mullins | Baltimore Orioles |
| PPA-CR | Cole Ragans | Kansas City Royals |
| PPA-FA | Francisco Alvarez | New York Mets |
| PPA-FL | Francisco Lindor | New York Mets |
| PPA-FP | Freddy Peralta | Milwaukee Brewers |
| PPA-FT | Fernando Tatis Jr. | San Diego Padres |
| PPA-GC | Gerrit Cole | New York Yankees |
| PPA-JA | Justyn-Henry Malloy RC | Detroit Tigers |
| PPA-JC | Jackson Chourio | Milwaukee Brewers |
| PPA-JH | Jazz Chisholm Jr. | New York Yankees |
| PPA-JM | Jackson Merrill | San Diego Padres |
| PPA-JO | Jhonkensy Noel RC | Cleveland Guardians |
| PPA-JR | José Ramírez | Cleveland Guardians |
| PPA-JS | Juan Soto | New York Yankees |
| PPA-JW | Jesse Winker | New York Mets |
| PPA-KC | Kerry Carpenter | Detroit Tigers |
| PPA-KM | Kyle Manzardo | Cleveland Guardians |
| PPA-KS | Kyle Schwarber | Philadelphia Phillies |
| PPA-LA | Luis Arraez | San Diego Padres |
| PPA-LC | Luisangel Acuña RC | New York Mets |
| PPA-LS | Luis Severino | New York Mets |
| PPA-LT | Lane Thomas | Cleveland Guardians |
| PPA-MA | Michael Massey | Kansas City Royals |
| PPA-MG | Maikel Garcia | Kansas City Royals |
| PPA-MH | Michael Harris II | Atlanta Braves |
| PPA-MM | Manny Machado | San Diego Padres |
| PPA-MV | Mark Vientos | New York Mets |
| PPA-PA | Pete Alonso | New York Mets |
| PPA-PM | Parker Meadows | Detroit Tigers |
| PPA-RG | Riley Greene | Detroit Tigers |
| PPA-SA | Sean Manaea | New York Mets |
| PPA-SK | Steven Kwan | Cleveland Guardians |
| PPA-SL | Seth Lugo | Kansas City Royals |
| PPA-SM | Starling Marte | New York Mets |
| PPA-SR | Sal Frelick | Milwaukee Brewers |
| PPA-TB | Tanner Bibee | Cleveland Guardians |
| PPA-TS | Tarik Skubal | Detroit Tigers |
| PPA-WC | William Contreras | Milwaukee Brewers |
| PPA-XB | Xander Bogaerts | San Diego Padres |
| PPA-YA | Yordan Alvarez | Houston Astros |
Rounding The Bases Autograph Relic (52 cards)
| # | Player | Team |
|---|---|---|
| RTBA-ADL | Adley Rutschman | Baltimore Orioles |
| RTBA-ADO | Adolis García | Texas Rangers |
| RTBA-AG | Adolis García | Texas Rangers |
| RTBA-AGI | Andrés Giménez | Cleveland Guardians |
| RTBA-ARO | Randy Arozarena | Tampa Bay Rays |
| RTBA-BAI | Patrick Bailey | San Francisco Giants |
| RTBA-BELL | Cody Bellinger | Chicago Cubs |
| RTBA-BREN | Will Brennan | Cleveland Guardians |
| RTBA-BRO | Brent Rooker | Athletics |
| RTBA-BUR | Alec Burleson | St. Louis Cardinals |
| RTBA-BUX | Byron Buxton | Minnesota Twins |
| RTBA-CODY | Cody Bellinger | Chicago Cubs |
| RTBA-COR | Corbin Carroll | Arizona Diamondbacks |
| RTBA-DEV | Rafael Devers | Boston Red Sox |
| RTBA-DOY | Brenton Doyle | Colorado Rockies |
| RTBA-DUR | Jarren Duran | Boston Red Sox |
| RTBA-ELLY | Elly De La Cruz | Cincinnati Reds |
| RTBA-GEL | Zack Gelof | Athletics |
| RTBA-GHE | Gunnar Henderson | Baltimore Orioles |
| RTBA-HOP | Logan O'Hoppe | Angels |
| RTBA-JAKE | Jake McCarthy | Arizona Diamondbacks |
| RTBA-JMC | Jeff McNeil | New York Mets |
| RTBA-JME | Jackson Merrill | San Diego Padres |
| RTBA-JUN | Josh Jung | Texas Rangers |
| RTBA-KSC | Kyle Schwarber | Philadelphia Phillies |
| RTBA-LANG | Wyatt Langford | Texas Rangers |
| RTBA-LEE | Brooks Lee RC | Minnesota Twins |
| RTBA-MER | Jackson Merrill | San Diego Padres |
| RTBA-MHII | Michael Harris II | Atlanta Braves |
| RTBA-MMA | Manny Machado | San Diego Padres |
| RTBA-MOL | Matt Olson | Atlanta Braves |
| RTBA-NOEL | Noelvi Marte | Cincinnati Reds |
| RTBA-NOL | Nolan Schanuel | Angels |
| RTBA-OZU | Marcell Ozuna | Atlanta Braves |
| RTBA-PETE | Pete Alonso | New York Mets |
| RTBA-PGO | Paul Goldschmidt | St. Louis Cardinals |
| RTBA-RAFA | Ceddanne Rafaela | Boston Red Sox |
| RTBA-REAL | J.T. Realmuto | Philadelphia Phillies |
| RTBA-SCH | Kyle Schwarber | Philadelphia Phillies |
| RTBA-SOTO | Juan Soto | New York Yankees |
| RTBA-SPR | George Springer | Toronto Blue Jays |
| RTBA-SWAN | Dansby Swanson | Chicago Cubs |
| RTBA-TATIS | Fernando Tatis Jr. | San Diego Padres |
| RTBA-VGJ | Vladimir Guerrero Jr. | Toronto Blue Jays |
| RTBA-WALL | Matt Wallner | Minnesota Twins |
| RTBA-WEL | Austin Wells | New York Yankees |
| RTBA-WIN | Masyn Winn | St. Louis Cardinals |
| RTBA-XAN | Xander Bogaerts | San Diego Padres |
| RTBA-YAN | Yandy Díaz | Tampa Bay Rays |
| RTBA-YAZ | Mike Yastrzemski | San Francisco Giants |
| RTBA-YOR | Yordan Alvarez | Houston Astros |
| RTBA-YOSH | Masataka Yoshida | Boston Red Sox |
Where this code comes from
Read on Luis Arraez #PPA-LA; Riley Greene #PPA-RG; Jackson Merrill #RTBA-MER; George Springer #RTBA-GSP.
Other codes in 2025 Topps Series 2
- 662 Base cards (and base parallels)
- 315 Big Apple variations, Series 2
- 699 Golden Mirror image variations
- 703 True Photo variations
- 707 Team Color Border variations
- 928 Companion Cards (Series Two)
- 009 1990 Topps Baseball Chrome Base Cards and 1990 Topps Baseball Chrome All Stars
- 314 Swinging With The Stars
- 759 Hidden Gems insert (#HG-16 to HG-20)
- 783 Plakata
- 870 Summer Superstars
- 879 OPS Leaders insert (#OPS-1 to OPS-25)
- 888 Dynamic Duos
- 897 2024 First Pitch
- 906 Heavy Lumber
- 907 Home Field Advantage insert (#HA-26 to HA-50, Series 2)
- 913 All Kings insert, Series 2
- 914 K Zone
- 915 K Zone short prints (backwards K, #KZSP-), Series 2; the regular K Zone is 914
- 916 1990 Topps Baseball 35th Anniversary insert (Series 2, #90B2-1 to 90B2-50)
- 930 1990 Topps All-Stars insert (35th Anniversary)
- 944 Stars Of Mlb
- 952 Topps Mega Stars
- 018 1990 Topps Baseball Chrome Autograph Cards
- 358 1990 Topps Baseball All Star Autograph Cards
- 364 World Champion Autograph Cards
- 382 2024 First Pitch Autograph Variation
- 388 Flagship Real One Autograph Cards
- 776 1990 Topps Baseball Chrome All Stars Autographs
- 866 Rickwood Autograph Relic Collection
- 869 Baseball Stars Autographs
- 876 1990 Topps Baseball Autograph Cards
- 968 Major League Material Autograph Cards
- 045 1990 Topps Baseball All Star Relics
- 394 Major League Material Cards
- 401 Major League Material Dual Relic Cards
- 407 Real One Relics
- 420 Rounding The Bases Relics
- 905 City Connect Swatch Collection
- 991 Rounding The Bases Dual Relics
- 997 1990 Topps Baseball Relics
- 561 Flagship Collection cards and foil parallels (Costco Flagship Collection Series Two Super Box)
- 571 Flagship Collection Oversized 6x8 box toppers, Series Two
- 573 Flagship Collection companion cards, Series Two (CTB-/CTC- prefix)
- 927 Oversized 4x6 box toppers (Series Two)
