On the back of your card
CODE#CMP097876
Match the last three digits: 876.
- What it is
- 1990 Topps Baseball Autograph Cards
- Confirmed by
- Two independent sources
1990 Topps Baseball Autograph Cards (96 cards)
| # | Player | Team |
|---|---|---|
| 90B2-AD | Andre Dawson | Montreal Expos |
| 90B2-AV | Andy Van Slyke | Pittsburgh Pirates |
| 90B2-AW | Austin Wells | New York Yankees |
| 90B2-BCA | Ben Casparius RC | Los Angeles Dodgers |
| 90B2-BL | Brooks Lee RC | Minnesota Twins |
| 90B2-BRI | Ben Rice RC | New York Yankees |
| 90B2-BRO | Brent Rooker | Athletics |
| 90B2-BWI | Billy Williams | Chicago Cubs |
| 90B2-CD | Caden Dana RC | Angels |
| 90B2-CM | Coby Mayo RC | Baltimore Orioles |
| 90B2-CP | Cade Povich RC | Baltimore Orioles |
| 90B2-CS | Chris Sale | Atlanta Braves |
| 90B2-DC | Dylan Crews RC | Washington Nationals |
| 90B2-DD | Dillon Dingler RC | Detroit Tigers |
| 90B2-DE | Dennis Eckersley | Oakland Athletics |
| 90B2-DF | David Festa RC | Minnesota Twins |
| 90B2-DG | Dwight Gooden | New York Mets |
| 90B2-GC | Griffin Conine RC | Miami Marlins |
| 90B2-GM | Grant McCray RC | San Francisco Giants |
| 90B2-HB | Hayden Birdsong RC | San Francisco Giants |
| 90B2-HJ | Howard Johnson | New York Mets |
| 90B2-JB | Jay Buhner | Seattle Mariners |
| 90B2-JC | Jose Canseco | Oakland Athletics |
| 90B2-JCR | Joe Carter | Toronto Blue Jays |
| 90B2-JJ | Jace Jung RC | Detroit Tigers |
| 90B2-JK | Jason Kendall | Pittsburgh Pirates |
| 90B2-JMY | Justyn-Henry Malloy RC | Detroit Tigers |
| 90B2-JO | Joey Ortiz | Milwaukee Brewers |
| 90B2-JS | Javier Sanoja RC | Miami Marlins |
| 90B2-JT | Joe Torre | New York Yankees |
| 90B2-JW | James Wood RC | Washington Nationals |
| 90B2-KIRK | Kirk Gibson | Los Angeles Dodgers |
| 90B2-KM | Kyle Manzardo | Cleveland Guardians |
| 90B2-LA | Luisangel Acuña RC | New York Mets |
| 90B2-LG | Luis Gil | New York Yankees |
| 90B2-LGO | Luis Gonzalez | Arizona Diamondbacks |
| 90B2-MM | Mason Montgomery RC | Tampa Bay Rays |
| 90B2-MMC | Michael McGreevy RC | St. Louis Cardinals |
| 90B2-MO | Marcell Ozuna | Atlanta Braves |
| 90B2-MW | Masyn Winn | St. Louis Cardinals |
| 90B2-MWI | Matt Williams | San Francisco Giants |
| 90B2-NS | Nolan Schanuel | Angels |
| 90B2-NY | Nick Yorke RC | Pittsburgh Pirates |
| 90B2-PARK | Chan Ho Park | Los Angeles Dodgers |
| 90B2-PC | Pete Crow-Armstrong | Chicago Cubs |
| 90B2-RFU | Rafael Furcal | Atlanta Braves |
| 90B2-RL | Rhett Lowder RC | Cincinnati Reds |
| 90B2-SA | Samuel Aldegheri RC | Angels |
| 90B2-SB | Shane Bieber | Cleveland Guardians |
| 90B2-SL | Seth Lugo | Kansas City Royals |
| 90B2-SR | Scott Rolen | Philadelphia Phillies |
| 90B2-SS | Spencer Schwellenbach RC | Atlanta Braves |
| 90B2-SW | Shay Whitcomb RC | Houston Astros |
| 90B2-TBI | Tanner Bibee | Cleveland Guardians |
| 90B2-TF | Tyler Fitzgerald | San Francisco Giants |
| 90B2-TH | Tim Hudson | Atlanta Braves |
| 90B2-TR | Tim Raines | Montreal Expos |
| 90B2-TS | Thomas Saggese RC | St. Louis Cardinals |
| 90B2-TSW | Trey Sweeney RC | Detroit Tigers |
| 90B2-WW | Will Wagner RC | Toronto Blue Jays |
| 90B2-WWA | Will Warren RC | New York Yankees |
| 90B2-ZD | Zach Dezenzo RC | Houston Astros |
| 90B2-ZM | Zebby Matthews RC | Minnesota Twins |
| 90B2-ZN | Zach Neto | Angels |
| 90A-AJO | Andruw Jones | Atlanta Braves |
| 90A-BS | Bryson Stott | Philadelphia Phillies |
| 90A-DC | Dylan Cease | San Diego Padres |
| 90A-JCH | Jackson Chourio | Milwaukee Brewers |
| 90A-JD | Jhoan Duran | Minnesota Twins |
| 90A-JKO | Jack Kochanowicz RC | Angels |
| 90A-JR | J.T. Realmuto | Philadelphia Phillies |
| 90A-JT | Jim Thome | Philadelphia Phillies |
| 90A-JWE | Jordan Westburg | Baltimore Orioles |
| 90A-KM | Keider Montero RC | Detroit Tigers |
| 90A-KS | Kyle Schwarber | Philadelphia Phillies |
| 90A-LAC | Luisangel Acuña RC | New York Mets |
| 90A-LC | Luis Castillo | Seattle Mariners |
| 90A-NH | Nico Hoerner | Chicago Cubs |
| 90A-RB | Ryan Bliss RC | Seattle Mariners |
| 90A-SS | Spencer Steer | Cincinnati Reds |
| 90A-TS | Tarik Skubal | Detroit Tigers |
| 90A-WC | William Contreras | Milwaukee Brewers |
| 90A-WS | Will Smith | Los Angeles Dodgers |
| 90A-YD | Yilber Diaz RC | Arizona Diamondbacks |
| 90AU-AR | Alex Rodriguez | New York Yankees |
| 90AU-ARI | Austin Riley | Atlanta Braves |
| 90AU-CS | Corey Seager | Texas Rangers |
| 90AU-CY | Carl Yastrzemski | Boston Red Sox |
| 90AU-FT | Fernando Tatis Jr. | San Diego Padres |
| 90AU-JR | Julio Rodríguez | Seattle Mariners |
| 90AU-KB | Kris Bryant | Colorado Rockies |
| 90AU-KG | Ken Griffey Jr. | Seattle Mariners |
| 90AU-MB | Mookie Betts | Los Angeles Dodgers |
| 90AU-MM | Manny Machado | San Diego Padres |
| 90AU-PG | Paul Goldschmidt | St. Louis Cardinals |
| 90AU-SS | Sammy Sosa | Chicago Cubs |
Search eBay for 2025 Topps Series 2 1990 Topps Baseball Autograph Cards
Where this code comes from
Read on Tarik Skubal #90A-TS; Jim Thome #90A-JT.
Other codes in 2025 Topps Series 2
- 662 Base cards (and base parallels)
- 315 Big Apple variations, Series 2
- 699 Golden Mirror image variations
- 703 True Photo variations
- 707 Team Color Border variations
- 928 Companion Cards (Series Two)
- 009 1990 Topps Baseball Chrome Base Cards and 1990 Topps Baseball Chrome All Stars
- 314 Swinging With The Stars
- 759 Hidden Gems insert (#HG-16 to HG-20)
- 783 Plakata
- 870 Summer Superstars
- 879 OPS Leaders insert (#OPS-1 to OPS-25)
- 888 Dynamic Duos
- 897 2024 First Pitch
- 906 Heavy Lumber
- 907 Home Field Advantage insert (#HA-26 to HA-50, Series 2)
- 913 All Kings insert, Series 2
- 914 K Zone
- 915 K Zone short prints (backwards K, #KZSP-), Series 2; the regular K Zone is 914
- 916 1990 Topps Baseball 35th Anniversary insert (Series 2, #90B2-1 to 90B2-50)
- 930 1990 Topps All-Stars insert (35th Anniversary)
- 944 Stars Of Mlb
- 952 Topps Mega Stars
- 018 1990 Topps Baseball Chrome Autograph Cards
- 358 1990 Topps Baseball All Star Autograph Cards
- 364 World Champion Autograph Cards
- 371 Postseason Performance Autograph Cards and Rounding The Bases Autograph Relic
- 382 2024 First Pitch Autograph Variation
- 388 Flagship Real One Autograph Cards
- 776 1990 Topps Baseball Chrome All Stars Autographs
- 866 Rickwood Autograph Relic Collection
- 869 Baseball Stars Autographs
- 968 Major League Material Autograph Cards
- 045 1990 Topps Baseball All Star Relics
- 394 Major League Material Cards
- 401 Major League Material Dual Relic Cards
- 407 Real One Relics
- 420 Rounding The Bases Relics
- 905 City Connect Swatch Collection
- 991 Rounding The Bases Dual Relics
- 997 1990 Topps Baseball Relics
- 561 Flagship Collection cards and foil parallels (Costco Flagship Collection Series Two Super Box)
- 571 Flagship Collection Oversized 6x8 box toppers, Series Two
- 573 Flagship Collection companion cards, Series Two (CTB-/CTC- prefix)
- 927 Oversized 4x6 box toppers (Series Two)
