On the back of your card
CODE#CMP104401
Match the last three digits: 401.
- What it is
- Major League Material Dual Relic Cards
- Confirmed by
- Two independent sources
Major League Material Dual Relic Cards (60 cards)
| # | Player | Team |
|---|---|---|
| MLMD2-AV | Francisco Alvarez | New York Mets |
| MLMD2-AV | Mark Vientos | New York Mets |
| MLMD2-AW | Masyn Winn | St. Louis Cardinals |
| MLMD2-AW | Nolan Arenado | St. Louis Cardinals |
| MLMD2-CC | Jackson Chourio | Milwaukee Brewers |
| MLMD2-CC | William Contreras | Milwaukee Brewers |
| MLMD2-CG | Luis Castillo | Seattle Mariners |
| MLMD2-CG | Logan Gilbert | Seattle Mariners |
| MLMD2-CLE | Carlos Correa | Minnesota Twins |
| MLMD2-CLE | Brooks Lee | Minnesota Twins |
| MLMD2-CW | Colton Cowser | Baltimore Orioles |
| MLMD2-CW | Jordan Westburg | Baltimore Orioles |
| MLMD2-CY | Mike Yastrzemski | San Francisco Giants |
| MLMD2-CY | Matt Chapman | San Francisco Giants |
| MLMD2-DR | Rafael Devers | Boston Red Sox |
| MLMD2-DR | Ceddanne Rafaela | Boston Red Sox |
| MLMD2-GC | Luis Gil | New York Yankees |
| MLMD2-GC | Gerrit Cole | New York Yankees |
| MLMD2-GG | Vladimir Guerrero Jr. | Toronto Blue Jays |
| MLMD2-GG | George Springer | Toronto Blue Jays |
| MLMD2-HH | Jackson Holliday | Baltimore Orioles |
| MLMD2-HH | Gunnar Henderson | Baltimore Orioles |
| MLMD2-HS | Bryce Harper | Philadelphia Phillies |
| MLMD2-HS | Kyle Schwarber | Philadelphia Phillies |
| MLMD2-IS | Shota Imanaga | Chicago Cubs |
| MLMD2-IS | Seiya Suzuki | Chicago Cubs |
| MLMD2-JO | Aaron Judge | New York Yankees |
| MLMD2-JO | Shohei Ohtani | Los Angeles Dodgers |
| MLMD2-KF | Clayton Kershaw | Los Angeles Dodgers |
| MLMD2-KF | Freddie Freeman | Los Angeles Dodgers |
| MLMD2-LN | Brandon Nimmo | New York Mets |
| MLMD2-LN | Francisco Lindor | New York Mets |
| MLMD2-MS | Will Smith | Los Angeles Dodgers |
| MLMD2-MS | Max Muncy | Los Angeles Dodgers |
| MLMD2-MX | Xander Bogaerts | San Diego Padres |
| MLMD2-MX | Manny Machado | San Diego Padres |
| MLMD2-OF | Freddie Freeman | Los Angeles Dodgers |
| MLMD2-OF | Shohei Ohtani | Los Angeles Dodgers |
| MLMD2-OR | Austin Riley | Atlanta Braves |
| MLMD2-OR | Matt Olson | Atlanta Braves |
| MLMD2-RBI | José Ramírez | Cleveland Guardians |
| MLMD2-RBI | Shane Bieber | Cleveland Guardians |
| MLMD2-RC | Adley Rutschman | Baltimore Orioles |
| MLMD2-RC | Colton Cowser | Baltimore Orioles |
| MLMD2-RR | Cal Raleigh | Seattle Mariners |
| MLMD2-RR | Julio Rodríguez | Seattle Mariners |
| MLMD2-RT | J.T. Realmuto | Philadelphia Phillies |
| MLMD2-RT | Trea Turner | Philadelphia Phillies |
| MLMD2-RW | J.P. Crawford | Seattle Mariners |
| MLMD2-RW | Julio Rodríguez | Seattle Mariners |
| MLMD2-SCA | Dansby Swanson | Chicago Cubs |
| MLMD2-SCA | Pete Crow-Armstrong | Chicago Cubs |
| MLMD2-SS | Tyler Stephenson | Cincinnati Reds |
| MLMD2-SS | Spencer Steer | Cincinnati Reds |
| MLMD2-TA | Fernando Tatis Jr. | San Diego Padres |
| MLMD2-TA | Luis Arraez | San Diego Padres |
| MLMD2-VW | Austin Wells | New York Yankees |
| MLMD2-VW | Anthony Volpe | New York Yankees |
| MLMD2-WA | CJ Abrams | Washington Nationals |
| MLMD2-WA | James Wood | Washington Nationals |
Search eBay for 2025 Topps Series 2 Major League Material Dual Relic Cards
Where this code comes from
Read on Cal Raleigh Julio Rodríguez #MLMD2-RR; Brandon Nimmo Francisco Lindor #MLMD2-LN.
Other codes in 2025 Topps Series 2
- 662 Base cards (and base parallels)
- 315 Big Apple variations, Series 2
- 699 Golden Mirror image variations
- 703 True Photo variations
- 707 Team Color Border variations
- 928 Companion Cards (Series Two)
- 009 1990 Topps Baseball Chrome Base Cards and 1990 Topps Baseball Chrome All Stars
- 314 Swinging With The Stars
- 759 Hidden Gems insert (#HG-16 to HG-20)
- 783 Plakata
- 870 Summer Superstars
- 879 OPS Leaders insert (#OPS-1 to OPS-25)
- 888 Dynamic Duos
- 897 2024 First Pitch
- 906 Heavy Lumber
- 907 Home Field Advantage insert (#HA-26 to HA-50, Series 2)
- 913 All Kings insert, Series 2
- 914 K Zone
- 915 K Zone short prints (backwards K, #KZSP-), Series 2; the regular K Zone is 914
- 916 1990 Topps Baseball 35th Anniversary insert (Series 2, #90B2-1 to 90B2-50)
- 930 1990 Topps All-Stars insert (35th Anniversary)
- 944 Stars Of Mlb
- 952 Topps Mega Stars
- 018 1990 Topps Baseball Chrome Autograph Cards
- 358 1990 Topps Baseball All Star Autograph Cards
- 364 World Champion Autograph Cards
- 371 Postseason Performance Autograph Cards and Rounding The Bases Autograph Relic
- 382 2024 First Pitch Autograph Variation
- 388 Flagship Real One Autograph Cards
- 776 1990 Topps Baseball Chrome All Stars Autographs
- 866 Rickwood Autograph Relic Collection
- 869 Baseball Stars Autographs
- 876 1990 Topps Baseball Autograph Cards
- 968 Major League Material Autograph Cards
- 045 1990 Topps Baseball All Star Relics
- 394 Major League Material Cards
- 407 Real One Relics
- 420 Rounding The Bases Relics
- 905 City Connect Swatch Collection
- 991 Rounding The Bases Dual Relics
- 997 1990 Topps Baseball Relics
- 561 Flagship Collection cards and foil parallels (Costco Flagship Collection Series Two Super Box)
- 571 Flagship Collection Oversized 6x8 box toppers, Series Two
- 573 Flagship Collection companion cards, Series Two (CTB-/CTC- prefix)
- 927 Oversized 4x6 box toppers (Series Two)
