Every CMP code we’ve confirmed for Topps Update, newest year first. Match the last three digits of the code at the bottom of the card back, under the year on your card.
2026 Topps Update (13 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 666 CMP148666 | Base cards ✓ 2 sources | — |
| 863 CMP148863 | Golden Mirror image variations | — |
| 865 CMP148865 | Golden Mirror image variations (second code) | — |
| 867 CMP148867 | Golden Mirror Legend variations | — |
| 868 CMP148868 | True Photo variations | — |
| 869 CMP148869 | Team Color Border variations ✓ 2 sources | — |
| 870 CMP148870 | Player Number variations ✓ 2 sources | — |
| 974 CMP148974 | 1952 Topps design rookie variations | — |
| 854 CMP148854 | Holiday foil parallel of base rookies (seen on #US3) ✓ 2 sources | — |
| 889 CMP148889 | 2026 All-Star Game insert (ASG- prefix) ✓ 2 sources | — |
| 911 CMP148911 | First Pitch insert (FPU- prefix) ✓ 2 sources | — |
| 953 CMP148953 | Stars of MLB insert (SMLB- prefix) ✓ 2 sources | — |
| 018 CMP149018 | 1952 Rookie Variation Autographs ✓ 2 sources | — |
2025 Topps Update (37 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 184 CMP116184 | Base cards ✓ 2 sources | 365 |
| 376 CMP116376 | Golden Mirror Image Variation ✓ 2 sources | 365 |
| 721 CMP119721 | True Photo Variation short prints ✓ 2 sources | — |
| 380 CMP116380 | Bleacher Reachers insert (BR- prefix) ✓ 2 sources | 25 |
| 388 CMP116388 | Night Terrors insert (NT- prefix) ✓ 2 sources | 25 |
| 396 CMP116396 | Most Valuable insert (MV- prefix) ✓ 2 sources | 40 |
| 404 CMP116404 | First Pitch insert (FPU- prefix) ✓ 2 sources | 10 |
| 412 CMP116412 | 2025 All-Star Game insert (ASG- prefix) ✓ 2 sources | 50 |
| 420 CMP116420 | Topps Black Gold insert (#BG-1 to BG-25) ✓ 2 sources | 25 |
| 428 CMP116428 | Mystical insert (#MYS-1 to MYS-25) ✓ 2 sources | 25 |
| 437 CMP116437 | Heavy Lumber ✓ 2 sources | 25 |
| 438 CMP116438 | Homefield Advantage ✓ 2 sources | 10 |
| 439 CMP116439 | Legendary Home Field Advantage insert (LHA- prefix) ✓ 2 sources | 5 |
| 441 CMP116441 | 1990 Topps Baseball 35th Anniversary insert ✓ 2 sources | 50 |
| 449 CMP116449 | Stars of MLB insert (Update series; seen #SMLB-63 to SMLB-79) ✓ 2 sources | 25 |
| 467 CMP116467 | Keegan Hall Art Cards ✓ 2 sources | 40 |
| 582 CMP116582 | 1990 Topps Baseball 35th Anniversary Chrome insert (U90C- prefix) ✓ 2 sources | 185 |
| 597 CMP116597 | Oversized 2025 Base Cards | 16 |
| 599 CMP116599 | Companion Card ✓ 2 sources | 16 |
| 891 CMP125891 | Tokyo Series Highlights ✓ 2 sources | 15 |
| 896 CMP125896 | Strike Zone Heroes ✓ 2 sources | 25 |
| 901 CMP125901 | Stars Of Japan ✓ 2 sources | 10 |
| 906 CMP125906 | 1990 Topps Baseball Japan ✓ 2 sources | 50 |
| 358 CMP104358 | 1990 35th Anniversary All-Star Autographs (90AS- prefix) ✓ 2 sources | 17 |
| 478 CMP116478 | Major League Material Autograph Cards ✓ 2 sources | 93 |
| 483 CMP116483 | All Star Stitches Autograph Cards ✓ 2 sources | 49 |
| 494 CMP116494 | Baseball Stars Autograph Cards ✓ 2 sources | 46 |
| 513 CMP116513 | 1990 Topps Baseball Autograph Cards ✓ 2 sources | 108 |
| 527 CMP116527 | First Pitch Autographs ✓ 2 sources | 9 |
| 533 CMP116533 | Real One Autographs ✓ 2 sources | 46 |
| 862 CMP097862 | City Connect Swatch Collection Autograph Relic | 2 |
| 973 CMP102973 | Major League Material Dual Autograph Cards | 12 |
| 978 CMP102978 | Heavy Lumber Autograph Relic | 90 |
| 541 CMP116541 | Major League Material relics (MMU- prefix) ✓ 2 sources | 40 |
| 549 CMP116549 | 1990 35th Anniversary Relics (90RU- prefix) ✓ 2 sources | 60 |
| 557 CMP116557 | Rising Rookie Relics (RRR- prefix) ✓ 2 sources | 39 |
| 563 CMP116563 | All Star Stitches Cards ✓ 2 sources | 61 |
2024 Topps Update (19 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 009 CMP086009 | Base cards (#US1-US350) ✓ 2 sources | 379 |
| 117 CMP086117 | Base Clear variations | — |
| 130 CMP086130 | Golden Mirror SP image variations ✓ 2 sources | 379 |
| 783 CMP086783 | Holiday variations (Halloween themed, incl. Jack O Lanterns etc.) ✓ 2 sources | — |
| 079 CMP098079 | First Pitch insert (FP- prefix) ✓ 2 sources | — |
| 157 CMP086157 | 2024 All-Star Game insert (ASG- prefix) ✓ 2 sources | 50 |
| 184 CMP086184 | Heavy Lumber insert (HL- prefix) ✓ 2 sources | — |
| 185 CMP086185 | Home Field Advantage insert (HFA- prefix) ✓ 2 sources | 20 |
| 186 CMP086186 | Legendary Home Field Advantage insert (LHA- prefix) ✓ 2 sources | 5 |
| 187 CMP086187 | 1989 Topps Baseball 35th Anniversary insert (89US- prefix) ✓ 2 sources | — |
| 193 CMP086193 | Stars of MLB insert (retail) ✓ 2 sources | 25 |
| 197 CMP086197 | Stars of MLB Chrome (CSMLB- prefix) ✓ 2 sources | 25 |
| 085 CMP098085 | First Pitch Autographs (FPA- prefix) ✓ 2 sources | — |
| 214 CMP086214 | Major League Material Autographs (MLMAU- prefix) | 48 |
| 226 CMP086226 | Baseball Stars Autographs (BSAU- prefix) | 56 |
| 231 CMP086231 | 2024 MLB All-Star Game Autographs (ASGA- prefix) ✓ 2 sources | 25 |
| 238 CMP086238 | 1989 Topps Baseball 35th Anniversary Autographs (89AU- prefix) ✓ 2 sources | — |
| 411 CMP076411 | 1989 Topps Baseball 35th Anniversary All-Stars Autographs (89ASA- prefix) ✓ 2 sources | — |
| 252 CMP086252 | Major League Materials Relics (MLMU- prefix) ✓ 2 sources | 40 |
2023 Topps Update (20 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 280 CMP067280 | Base cards | 355 |
| 301 CMP067301 | Action Stars insert (AS- prefix) ✓ 2 sources | 30 |
| 309 CMP067309 | Time Spanning Tandems insert (TS- prefix) ✓ 2 sources | 60 |
| 315 CMP067315 | Laid Out insert (LO- prefix) ✓ 2 sources | 20 |
| 328 CMP067328 | Topps Black Gold insert (BG- prefix) | 30 |
| 343 CMP067343 | Home Field Advantage insert (HA- prefix) ✓ 2 sources | — |
| 345 CMP067345 | 1988 Topps Baseball 35th Anniversary insert | 50 |
| 355 CMP067355 | Stars of MLB Chrome insert (SMLBC- prefix) ✓ 2 sources | 30 |
| 035 CMP063035 | 1988 Topps Baseball All-Star Autographs (88ASA- prefix) ✓ 2 sources | 32 |
| 381 CMP067381 | Major League Material Autographs (MLMA- prefix) ✓ 2 sources | 40 |
| 384 CMP067384 | All-Star Stitches Autographs (ASSA- prefix) | 29 |
| 393 CMP067393 | Baseball Stars Autographs (BSA- prefix) ✓ 2 sources | 41 |
| 399 CMP067399 | 1988 Topps Baseball Autographs (88BAU- prefix) ✓ 2 sources | 80 |
| 367 CMP067367 | MVP Award Winner medallion cards | 25 |
| 373 CMP067373 | World Series Trophy medallion cards ✓ 2 sources | 30 |
| 404 CMP067404 | Major League Material relics (MLM- prefix) ✓ 2 sources | 47 |
| 409 CMP067409 | All-Star Stitches relics (ASR- prefix) ✓ 2 sources | 57 |
| 419 CMP067419 | Oversized Topps Big Baseball cards (BIG- prefix) ✓ 2 sources | 25 |
| 947 | The Flagship Collection base cards (Costco exclusive) | — |
| 965 CMP069965 | Companion cards (Combo Box companions to oversized cards) ✓ 2 sources | — |
2022 Topps Update (25 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 241 CMP056241 | Base cards ✓ 2 sources | 356 |
| 259 CMP056259 | Short print (SP) image variations ✓ 2 sources | — |
| 260 CMP056260 | Super short print (SSP) image variations ✓ 2 sources | — |
| 261 CMP056261 | Ultra short print (SSSP) image variations, including mascot variations ✓ 2 sources | — |
| 262 CMP056262 | Advanced Stat parallels (#/300) ✓ 2 sources | — |
| 263 CMP056263 | Generation Now insert (#GN-61 to GN-90) ✓ 2 sources | 53 |
| 271 CMP056271 | Paragons of the Postseason | 25 |
| 278 CMP056278 | Topps Black Gold / Topps Black Gold Autograph Parallel ✓ 2 sources | 47 |
| 285 CMP056285 | Diamond Greats Die Cuts ✓ 2 sources | 25 |
| 300 CMP056300 | 1987 Topps Baseball ✓ 2 sources | 50 |
| 307 CMP056307 | Salute to the Mick ✓ 2 sources | 3 |
| 308 CMP056308 | Stars of MLB ✓ 2 sources | 30 |
| 312 CMP056312 | Chrome Stars of MLB ✓ 2 sources | 30 |
| 316 CMP056316 | Commemorative Batting Helmet Cards ✓ 2 sources | 50 |
| 371 CMP056371 | Oversized Rookie Reprint Boxloader | 24 |
| 373 CMP056373 | 1987 Topps Baseball Chrome Base Cards ✓ 2 sources | 75 |
| 335 CMP056335 | All Star Stitch Autograph Cards | 30 |
| 338 CMP056338 | All Star Stitch Dual Autograph Cards | 20 |
| 341 CMP056341 | All Star Autographed Jumbo Patch Cards | 26 |
| 344 CMP056344 | Baseball Stars Autographs ✓ 2 sources | 39 |
| 350 CMP056350 | 1987 Topps Baseball Autograph Cards | 75 |
| 382 CMP056382 | 1987 Topps Baseball Chrome Autograph Variation ✓ 2 sources | 43 |
| 323 CMP056323 | 2022 Special Event Patch Cards ✓ 2 sources | 46 |
| 360 CMP056360 | All Star Stitches Cards ✓ 2 sources | 59 |
| 367 CMP056367 | All Star Stitches Triple Cards | 17 |
2021 Topps Update (23 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 395 CMP048395 | Base cards ✓ 2 sources | 344 |
| 416 CMP048416 | Short print (SP) image variations ✓ 2 sources | — |
| 417 CMP048417 | Super short print (SSP) image variations ✓ 2 sources | — |
| 418 CMP048418 | Ultra short print (SSSP) image variations ✓ 2 sources | — |
| 419 CMP048419 | Advanced Stat parallels (#/300) ✓ 2 sources | — |
| 420 CMP048420 | 70 Years of Topps Baseball insert (Update) ✓ 2 sources | 125 |
| 422 CMP048422 | Topps Cards That Never Were ✓ 2 sources | 15 |
| 429 CMP048429 | Topps Black and Gold ✓ 2 sources | 25 |
| 436 CMP048436 | Topps Platinum Player Die Cuts ✓ 2 sources | 20 |
| 443 CMP048443 | 1986 Topps Baseball 35th Anniversary insert ✓ 2 sources | 50 |
| 457 CMP048457 | Topps 1992 Redux ✓ 2 sources | 50 |
| 522 CMP048522 | Silver Pack 1986 Topps Baseball Chrome Cards ✓ 2 sources | 50 |
| 925 CMP048925 | 2021 MLB All Stars ✓ 2 sources | 50 |
| 481 CMP048481 | Major League Material Autograph Cards ✓ 2 sources | 39 |
| 484 CMP048484 | All Star Stitch Autograph Cards | 16 |
| 493 CMP048493 | Baseball Stars Autographs ✓ 2 sources | 35 |
| 517 CMP045517 | Topps Reverence Autograph Patch Cards | 16 |
| 465 CMP048465 | Topps 70th Anniversary Logo patch cards (Update) | 20 |
| 472 CMP048472 | 2021 MLB All-Star Game commemorative sleeve patch cards | 50 |
| 504 CMP048504 | Major League Material Cards ✓ 2 sources | 50 |
| 509 CMP048509 | All Star Stitches Cards ✓ 2 sources | 48 |
| 515 CMP048515 | All Star Stitches Dual Cards | 14 |
| 516 CMP048516 | All Star Stitches Triple Cards | 18 |
2020 Topps Update (21 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 588 CMP041588 | Base cards (#U-1 to U-300) ✓ 2 sources | 300 |
| 631 CMP041631 | SP photo variations ✓ 2 sources | — |
| 632 CMP041632 | SSP variations ✓ 2 sources | — |
| 633 CMP041633 | SSSP variations (former players in executive/ownership roles) ✓ 2 sources | — |
| 634 CMP041634 | Advanced Stat parallels ✓ 2 sources | — |
| 557 CMP042557 | Commemorative Topps Coins blaster box toppers (all versions) ✓ 2 sources | 88 |
| 636 CMP041636 | Decades' Best insert (Update) ✓ 2 sources | 80 |
| 651 CMP041651 | A Numbers Game ✓ 2 sources | 25 |
| 659 CMP041659 | 1985 Topps Baseball insert (Update) | 50 |
| 672 CMP041672 | Ronald Acuña Jr. Highlights ✓ 2 sources | 20 |
| 679 | Turkey Red 2020 ✓ 2 sources | 50 |
| 683 | Chrome Turkey Red 2020 ✓ 2 sources | 50 |
| 704 CMP043704 | 20 Years of the Captain ✓ 2 sources | 20 |
| 711 CMP043711 | 20 Years of The Captain Commemorative Patches (all versions) ✓ 2 sources | 20 |
| 717 CMP043717 | Derek Jeter's Final Season Commemorative Patches (all versions) ✓ 2 sources | 10 |
| 702 CMP041702 | Major League Material Autograph Cards ✓ 2 sources | 35 |
| 708 CMP041708 | All Star Stitch Dual Autograph Cards | 20 |
| 714 CMP041714 | Baseball Stars Autographs ✓ 2 sources | 43 |
| 742 CMP041742 | 1985 Topps Baseball Chrome Promo Cards Autograph Parallel ✓ 2 sources | 44 |
| 725 CMP041725 | Major League Material Cards ✓ 2 sources | 39 |
| 737 CMP041737 | All Star Stitches Triple Cards ✓ 2 sources | 18 |
2019 Topps Update (4 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 010 CMP036010 | Base cards (#US1-US300) ✓ 2 sources | 300 |
| 055 CMP036055 | SP photo variations ✓ 2 sources | — |
| 057 CMP036057 | SSP rookie variations ✓ 2 sources | — |
| 082 CMP036082 | Perennial All-Stars insert (Update, retail) ✓ 2 sources | 50 |
2018 Topps Update (5 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 990 CMP030990 | Base cards (#US1-US300) | 310 |
| 030 CMP031030 | SP photo variations and Legends variations ✓ 2 sources | — |
| 032 CMP031032 | SSP rookie variations ✓ 2 sources | — |
| 047 CMP031047 | Storybook Endings insert (Update) ✓ 2 sources | 10 |
| 106 CMP031106 | Jackie Robinson Commemorative Patch cards (retail blaster box topper) | 50 |
2017 Topps Update (7 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 517 CMP025517 | Base cards (#US1-US300) ✓ 2 sources | — |
| 557 CMP025557 | SP photo variations and Legends variations ✓ 2 sources | — |
| 904 CMP025904 | SSP variations (about one per case) ✓ 2 sources | — |
| 558 CMP025558 | Topps Salute insert (USS- prefix) | — |
| 577 CMP025577 | 1987 Topps Baseball 30th Anniversary insert (US87- prefix) and parallels | — |
| 625 CMP025625 | Topps Salute Autographs (SA- prefix) | — |
| 628 CMP025628 | 1987 Topps Baseball 30th Anniversary Autographs (87A- prefix) | — |
2016 Topps Update (2 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 335 CMP020335 | Rookie photo variations (gimmicks) | — |
| 968 CMP019968 | Scouting Report Autographs | — |
2015 Topps Update (5 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 556 CMP015556 | Photo variations (SP), and the photo variation autographs ✓ 2 sources | — |
| 558 | Sabermetric stat-back variations ✓ 2 sources | — |
| 559 | Sparkle (Hidden Gems) variations ✓ 2 sources | — |
| 604 | Throwback variations, Target | — |
| 605 | Throwback variations, Walmart | — |
2014 Topps Update (4 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 480 | Base cards | — |
| 540 CMP011540 | Photo variations (SP) ✓ 2 sources | — |
| 542 CMP011542 | Sabermetric stat-back variations ✓ 2 sources | — |
| 543 | Sparkle variations | — |
2013 Topps Update (1 code)
| Code ends in | What it is | Cards |
|---|---|---|
| 308 CMP006308 | Gimmick photo variations, tier 1 (SP) ✓ 2 sources | — |
