Every CMP code we’ve confirmed for Topps Allen & Ginter, newest year first. Match the last three digits of the code at the bottom of the card back, under the year on your card.
2026 Topps Allen & Ginter (10 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 271 CMP143271 | Base cards (some), incl. Silver Portrait parallel ✓ 2 sources | — |
| 295 CMP143295 | Base cards (some), seen on a non-baseball base card ✓ 2 sources | — |
| 309 CMP143309 | Chrome cards (A&G Chrome subset) ✓ 2 sources | 100 |
| 382 CMP161382 | N43 Boxloaders ✓ 2 sources | 20 |
| 383 CMP161383 | Wicked Power insert (WP-) ✓ 2 sources | 30 |
| 420 CMP143420 | Career 250 insert (CR-) ✓ 2 sources | 50 |
| 372 CMP143372 | Autographed Relics (AGLC-) | 62 |
| 353 CMP143353 | Relics A (FSRA-) ✓ 2 sources | 91 |
| 359 CMP143359 | Relics B (FSRB-) ✓ 2 sources | 73 |
| 283 CMP143283 | Base cards (one of three base codes), including Silver/Holo Portrait parallels ✓ 2 sources | — |
2025 Topps Allen & Ginter (8 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 115 CMP111115 | Base cards ✓ 2 sources | 347 |
| 142 CMP111142 | Chrome cards and their refractor parallels ✓ 2 sources | 99 |
| 230 CMP111230 | Rip Cards (RIP-), unripped and ripped ✓ 2 sources | 100 |
| 231 CMP111231 | Double Rip Cards (DRIP-) ✓ 2 sources | 200 |
| 244 CMP111244 | Wicked Curves insert (WC-) ✓ 2 sources | 40 |
| 210 CMP111210 | Autographed Relics (AGAR-) ✓ 2 sources | 123 |
| 192 CMP111192 | Allen & Ginter Relics (AGR- prefix) ✓ 2 sources | 172 |
| 198 CMP111198 | Relics (AGR-) Foil Filagree parallels (black, gold, orange) ✓ 2 sources | — |
2024 Topps Allen & Ginter (16 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 148 CMP077148 | Base cards (full-size), including World's Champions non-baseball subjects ✓ 2 sources | 300 |
| 300 CMP077300 | In Action Variations (IA-) ✓ 2 sources | 50 |
| 166 CMP077166 | Chrome cards and their refractor parallels ✓ 2 sources | 100 |
| 294 CMP077294 | Cloth Mini parallel ✓ 2 sources | 150 |
| 287 CMP077287 | Rip Cards (RIP-), unripped and ripped ✓ 2 sources | 135 |
| 301 CMP077301 | Cycle Succession insert (CS-) ✓ 2 sources | 50 |
| 302 CMP077302 | Sister, Sister insert (SS-) ✓ 2 sources | 40 |
| 303 CMP077303 | X-Rayd insert (XR-) | 20 |
| 316 CMP077316 | AG Boxloaders (AGBL-) ✓ 2 sources | 15 |
| 318 CMP077318 | Ballpark Bites Boxloaders (BPBB-) ✓ 2 sources | 30 |
| 319 CMP077319 | N43 Boxloaders ✓ 2 sources | 20 |
| 321 CMP077321 | Boxloader Rip Cards (BRIP-), unripped and ripped ✓ 2 sources | 30 |
| 265 CMP077265 | Autographed Relic Book Cards (ARBC-) | 99 |
| 283 CMP077283 | Dual Autographs (DAC-) | 4 |
| 256 CMP077256 | Relics A (AGR-) ✓ 2 sources | 75 |
| 257 CMP077257 | Relics B (AGR-) ✓ 2 sources | 94 |
2023 Topps Allen & Ginter (14 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 676 CMP063676 | Base cards, incl. Foil Filigree and National Convention autographs ✓ 2 sources | 300 |
| 749 CMP063749 | Rip Cards (RC-) ✓ 2 sources | 135 |
| 750 CMP063750 | Dual Rip Cards (DRC-) ✓ 2 sources | 130 |
| 764 CMP063764 | TALON-ted insert (TT-) | 20 |
| 765 CMP063765 | Music to Your Ears insert (MTYE-) ✓ 2 sources | 15 |
| 767 CMP063767 | Fun in the Sun insert (FITS-) ✓ 2 sources | 15 |
| 776 CMP063776 | AG Boxloaders (BC-) | 15 |
| 778 CMP063778 | N43 Boxloaders ✓ 2 sources | 20 |
| 781 CMP063781 | Boxloader Rip Cards (BRC-) | 52 |
| 733 CMP063733 | Dual Autographed Relic Book Cards (DARBC-) | 32 |
| 747 CMP063747 | Dual Autographs (DA-) | 4 |
| 725 CMP063725 | Relics A (AGRA-) ✓ 2 sources | 55 |
| 726 CMP063726 | Relics B (AGRB-) ✓ 2 sources | 69 |
| 766 CMP063766 | Music to Your Ears Relics (MTYER-) ✓ 2 sources | 13 |
2022 Topps Allen & Ginter (11 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 853 CMP053853 | Base cards ✓ 2 sources | 298 |
| 930 CMP053930 | Rip Cards (RC-) ✓ 2 sources | 100 |
| 943 CMP053943 | Pitching a Gem insert (PAG-) | 25 |
| 948 CMP053948 | What's Cookin' insert (WC-) ✓ 2 sources | 11 |
| 949 CMP053949 | It's Your Special Day insert (IYSD-) ✓ 2 sources | 15 |
| 962 CMP053962 | Inside the Park Boxloaders (ITPB-) ✓ 2 sources | 15 |
| 965 CMP053965 | Boxloader Rip Cards (BRC-) | 30 |
| 450 CMP054450 | Full-Size Autographs (FA-) ✓ 2 sources | 12 |
| 913 CMP053913 | Autographed Relic Book Cards (ARBC-) | 54 |
| 921 CMP053921 | Full-Size Non-Baseball Autographs ✓ 2 sources | — |
| 907 CMP053907 | Relics A (AGRA-) | 63 |
2021 Topps Allen & Ginter (14 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 145 CMP046145 | Base cards ✓ 2 sources | 300 |
| 253 CMP046253 | Historical Hits insert (HH-) ✓ 2 sources | 50 |
| 254 CMP046254 | T51 Murad Reimagined insert (MR-) ✓ 2 sources | 50 |
| 257 CMP046257 | Deep Sea Shiver insert (DSS-) | 16 |
| 259 CMP046259 | Arboreal Appreciation insert (AA-) | 15 |
| 260 CMP046260 | Birds of a Feather insert (BOF-) ✓ 2 sources | 10 |
| 268 CMP046268 | AG Boxloaders (BLC-) | 15 |
| 271 CMP046271 | AG N43 Boxloaders | 15 |
| 273 CMP046273 | Boxloader Rip Cards (BRC-) ✓ 2 sources | 30 |
| 238 CMP046238 | Full-Size Autographs and Full-Size Non-Baseball Autographs ✓ 2 sources | 12 |
| 269 CMP046269 | AG Boxloader Autographs | 17 |
| 214 CMP046214 | Full-Size Relics A | 56 |
| 215 CMP046215 | Full-Size Relics B ✓ 2 sources | 62 |
| 258 CMP046258 | Deep Sea Shiver Relics (DSSR-) | 4 |
2020 Topps Allen & Ginter (9 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 097 CMP040097 | Base cards ✓ 2 sources | 300 |
| 175 CMP040175 | Rip Cards (RIP-) | 100 |
| 187 CMP040187 | A Debut to Remember insert (DTR-) | 30 |
| 189 CMP040189 | Field Generals insert (FG-) | 20 |
| 193 CMP040193 | Reach for the Sky insert (RFTS-) ✓ 2 sources | 15 |
| 963 CMP043963 | Full-Size Autographs (FSA-) ✓ 2 sources | — |
| 151 CMP040151 | Full-Size Relics A | 54 |
| 152 CMP040152 | Full-Size Relics B ✓ 2 sources | 58 |
| 153 CMP040153 | Presidential Pin Relics (FPR-) | 11 |
2019 Topps Allen & Ginter (12 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 260 CMP034260 | Base cards (also the 5x7 oversized version) ✓ 2 sources | 299 |
| 272 CMP034272 | Base short prints | 50 |
| 337 CMP034337 | Rip Cards (RIP-) ✓ 2 sources | 100 |
| 349 CMP034349 | Ginter Greats insert (and 5x7 version) ✓ 2 sources | 50 |
| 350 CMP034350 | Baseball Star Signs insert (and 5x7 version) ✓ 2 sources | 50 |
| 351 CMP034351 | Mares and Stallions insert (MS-) ✓ 2 sources | 15 |
| 352 CMP034352 | Incredible Equipment insert (IE-) ✓ 2 sources | 20 |
| 361 CMP034361 | N43 Boxloaders | 20 |
| 336 CMP034336 | Full-Size Autographs (FSA-) ✓ 2 sources | 7 |
| 317 CMP034317 | Relics A (FSRA-) ✓ 2 sources | 64 |
| 318 CMP034318 | Relics B (FSRB-) ✓ 2 sources | 56 |
| 353 CMP034353 | Incredible Equipment Relics (IER-) ✓ 2 sources | 9 |
2018 Topps Allen & Ginter (7 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 980 CMP028980 | Base cards (also the 5x7 oversized version) ✓ 2 sources | 300 |
| 992 CMP028992 | Short prints (base SPs) | 50 |
| 072 CMP029072 | World Talent insert (and 5x7 version) | 50 |
| 073 CMP029073 | Fantasy Goldmine insert (and 5x7 version) ✓ 2 sources | 50 |
| 076 CMP029076 | Baseball Equipment of the Ages insert (and 5x7 version) | 30 |
| 037 CMP029037 | Full-Size Relics A (FSRA-) ✓ 2 sources | 52 |
| 038 CMP029038 | Full-Size Relics B (FSRB-) | 72 |
2017 Topps Allen & Ginter (6 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 918 CMP024918 | Base cards ✓ 2 sources | — |
| 000 CMP025000 | What a Day insert (WAD-) ✓ 2 sources | — |
| 001 CMP025001 | World's Fair insert (WF-) ✓ 2 sources | — |
| 926 CMP024926 | Baseball Autographs (AGA-) | — |
| 972 CMP024972 | Relics A (FSRA-) and WBC Relics (WBCR-) ✓ 2 sources | — |
| 973 CMP024973 | Relics B (FSRB-) | — |
2016 Topps Allen & Ginter (9 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 136 CMP019136 | Base set (also the 5x7 oversized version sold on Topps.com) | — |
| 190 CMP019190 | Rip Cards (RIP-) ✓ 2 sources | — |
| 191 CMP019191 | Double Rip Cards (DRIP-) | — |
| 197 CMP019197 | The Numbers Game insert (and its 5x7 version) ✓ 2 sources | — |
| 198 CMP019198 | Baseball Legends insert (and its 5x7 versions) | — |
| 199 CMP019199 | Natural Wonders insert (NW-) ✓ 2 sources | — |
| 201 CMP019201 | Mascots in the Wild insert (MIW-) ✓ 2 sources | — |
| 180 CMP019180 | Relics A (FSRA-) | — |
| 181 CMP019181 | Relics B (FSRB-) ✓ 2 sources | — |
2015 Topps Allen & Ginter (7 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 188 CMP014188 | Base cards, incl. 10th Anniversary parallel ✓ 2 sources | — |
| 234 CMP014234 | Rip Cards (RIP-) ✓ 2 sources | — |
| 253 CMP014253 | Non-baseball inserts: Ancient Armory, Great Scott!, Menagerie of the Mind, What Once Was Believed ✓ 2 sources | — |
| 227 CMP014227 | Relics A (FSRA-) ✓ 2 sources | — |
| 228 CMP014228 | Relics B (FSRB-) ✓ 2 sources | — |
| 270 CMP014270 | Allen & Ginter Relics (AGSR-, non-baseball) | — |
| 272 CMP014272 | Box Loader Relics (BR-) ✓ 2 sources | — |
2014 Topps Allen & Ginter (1 code)
| Code ends in | What it is | Cards |
|---|---|---|
| 178 CMP009178 | Standard-Sized Relics (FSR- and FRB- prefixes; FRB cards carry CMP009178B) | — |
2013 Topps Allen & Ginter (1 code)
| Code ends in | What it is | Cards |
|---|---|---|
| 514 CMP004514 | Base cards ✓ 2 sources | 300 |
