Every CMP code we’ve confirmed for Topps Series 2, newest year first. Match the last three digits of the code at the bottom of the card back, under the year on your card.
2026 Topps Series 2 (39 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 477 CMP137477 | Base cards (Series 2, #351-700) ✓ 2 sources | 350 |
| 039 CMP166039 | Short-print rookies (#697 McGonigle, #698 Wetherholt; pack-issued) ✓ 2 sources | 4 |
| 526 CMP137526 | Holiday variations ✓ 2 sources | 100 |
| 575 | Companion Cards (Collector's Super Box; same card number as the base card) | — |
| 731 CMP137731 | Golden Mirror image variations ✓ 2 sources | 350 |
| 735 CMP137735 | Golden Mirror Legend variations ✓ 2 sources | 50 |
| 736 CMP137736 | True Photo variations ✓ 2 sources | 100 |
| 737 CMP137737 | Team Color Border variations ✓ 2 sources | 100 |
| 738 CMP137738 | Player Number variations ✓ 2 sources | 25 |
| 857 CMP137857 | 1952 Topps design rookie variations ✓ 2 sources | 20 |
| 004 CMP138004 | 1991 Topps All-Star Chrome cards, Series 2 (#91ASC-) ✓ 2 sources | 50 |
| 682 CMP149682 | Oversized 1991 Topps Baseball ✓ 2 sources | 16 |
| 745 CMP137745 | Crooked Numbers ✓ 2 sources | 25 |
| 754 CMP137754 | Glove Work ✓ 2 sources | 65 |
| 772 CMP137772 | First Pitch ✓ 2 sources | 6 |
| 787 CMP137787 | Series 2 Heavy Lumber and the 1991 Topps Baseball insert (#91B2-); both read the same code ✓ 2 sources | 75 |
| 788 CMP137788 | Home Field | 20 |
| 793 CMP137793 | All Aces insert (AA-) ✓ 2 sources | 10 |
| 795 CMP137795 | All Kings insert, Series 2 (#AK-16 to AK-30) | 15 |
| 815 CMP137815 | 1991 Topps All-Star insert (#91AS-) ✓ 2 sources | 50 |
| 833 CMP137833 | Stars Of Mlb ✓ 2 sources | 30 |
| 845 CMP137845 | Titans Of The Game ✓ 2 sources | 20 |
| 858 CMP137858 | Swinging With The Stars | 25 |
| 866 CMP143866 | Bulk Order ✓ 2 sources | 10 |
| 875 CMP143875 | The Flagship Collection Chrome Base Cards ✓ 2 sources | 90 |
| 884 CMP143884 | Highlight Reels ✓ 2 sources | 10 |
| 894 CMP143894 | Cover Athletes Cards ✓ 2 sources | 10 |
| 989 CMP137989 | 1991 Topps Baseball Chrome cards, Series 2 (#91C2-) | 50 |
| 471 CMP123471 | 1991 Topps autographs, Series 2 (#91A-); same code as the Series 1 1991 autographs ✓ 2 sources | 90 |
| 874 CMP137874 | Baseball Stars Autographs ✓ 2 sources | 92 |
| 890 CMP137890 | 1991 Topps All-Star autographs, Series 2 (#91AS-) | 71 |
| 903 CMP137903 | Postseason Performance Autograph Cards | 33 |
| 915 CMP137915 | Flagship Real One Autograph Cards | 66 |
| 926 CMP137926 | Major League Material Cards ✓ 2 sources | 98 |
| 939 CMP137939 | Real One Relics ✓ 2 sources | 45 |
| 945 CMP137945 | City Connect Swatch Collection ✓ 2 sources | 50 |
| 959 CMP137959 | Rounding The Bases Relic ✓ 2 sources | 79 |
| 969 CMP137969 | 1991 Topps relics, Series 2 (#91R2-) ✓ 2 sources | 50 |
| 977 CMP137977 | 1991 Topps All-Star relic cards (91ASR-) | 50 |
2025 Topps Series 2 (46 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 662 CMP102662 | Base cards (and base parallels) ✓ 2 sources | 350 |
| 315 CMP117315 | Big Apple variations, Series 2 | 100 |
| 699 CMP097699 | Golden Mirror image variations ✓ 2 sources | 350 |
| 703 CMP097703 | True Photo variations ✓ 2 sources | — |
| 707 CMP097707 | Team Color Border variations ✓ 2 sources | — |
| 928 CMP097928 | Companion Cards (Series Two) ✓ 2 sources | 25 |
| 009 CMP103009 | 1990 Topps Baseball Chrome Base Cards and 1990 Topps Baseball Chrome All Stars ✓ 2 sources | 100 |
| 314 CMP117314 | Swinging With The Stars ✓ 2 sources | 25 |
| 759 CMP097759 | Hidden Gems insert (#HG-16 to HG-20) | — |
| 783 CMP110783 | Plakata ✓ 2 sources | 25 |
| 870 CMP102870 | Summer Superstars ✓ 2 sources | 50 |
| 879 CMP102879 | OPS Leaders insert (#OPS-1 to OPS-25) ✓ 2 sources | 25 |
| 888 CMP102888 | Dynamic Duos | 40 |
| 897 CMP102897 | 2024 First Pitch ✓ 2 sources | 5 |
| 906 CMP102906 | Heavy Lumber ✓ 2 sources | 25 |
| 907 CMP102907 | Home Field Advantage insert (#HA-26 to HA-50, Series 2) ✓ 2 sources | 20 |
| 913 CMP102913 | All Kings insert, Series 2 | 25 |
| 914 CMP102914 | K Zone ✓ 2 sources | 25 |
| 915 CMP102915 | K Zone short prints (backwards K, #KZSP-), Series 2; the regular K Zone is 914 ✓ 2 sources | 25 |
| 916 CMP102916 | 1990 Topps Baseball 35th Anniversary insert (Series 2, #90B2-1 to 90B2-50) ✓ 2 sources | 50 |
| 930 CMP102930 | 1990 Topps All-Stars insert (35th Anniversary) ✓ 2 sources | 50 |
| 944 CMP102944 | Stars Of Mlb ✓ 2 sources | 30 |
| 952 CMP102952 | Topps Mega Stars ✓ 2 sources | 20 |
| 018 CMP103018 | 1990 Topps Baseball Chrome Autograph Cards ✓ 2 sources | 43 |
| 358 CMP104358 | 1990 Topps Baseball All Star Autograph Cards ✓ 2 sources | 72 |
| 364 CMP104364 | World Champion Autograph Cards | 22 |
| 371 CMP104371 | Postseason Performance Autograph Cards and Rounding The Bases Autograph Relic ✓ 2 sources | 102 |
| 382 CMP104382 | 2024 First Pitch Autograph Variation | 4 |
| 388 CMP104388 | Flagship Real One Autograph Cards ✓ 2 sources | 34 |
| 776 CMP110776 | 1990 Topps Baseball Chrome All Stars Autographs | 40 |
| 866 CMP097866 | Rickwood Autograph Relic Collection | 2 |
| 869 CMP097869 | Baseball Stars Autographs ✓ 2 sources | 105 |
| 876 CMP097876 | 1990 Topps Baseball Autograph Cards ✓ 2 sources | 96 |
| 968 CMP102968 | Major League Material Autograph Cards ✓ 2 sources | 57 |
| 045 CMP115045 | 1990 Topps Baseball All Star Relics ✓ 2 sources | 44 |
| 394 CMP104394 | Major League Material Cards ✓ 2 sources | 88 |
| 401 CMP104401 | Major League Material Dual Relic Cards ✓ 2 sources | 60 |
| 407 CMP104407 | Real One Relics ✓ 2 sources | 37 |
| 420 CMP104420 | Rounding The Bases Relics | 18 |
| 905 CMP097905 | City Connect Swatch Collection | 47 |
| 991 CMP102991 | Rounding The Bases Dual Relics | 44 |
| 997 CMP102997 | 1990 Topps Baseball Relics ✓ 2 sources | 47 |
| 561 CMP113561 | Flagship Collection cards and foil parallels (Costco Flagship Collection Series Two Super Box) | — |
| 571 CMP113571 | Flagship Collection Oversized 6x8 box toppers, Series Two | — |
| 573 CMP113573 | Flagship Collection companion cards, Series Two (CTB-/CTC- prefix) ✓ 2 sources | — |
| 927 CMP097927 | Oversized 4x6 box toppers (Series Two) ✓ 2 sources | 25 |
2024 Topps Series 2 (40 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 173 CMP076173 | Base cards ✓ 2 sources | 350 |
| 277 CMP076277 | Golden Mirror image variations | 350 |
| 284 CMP076284 | True Photo variations | — |
| 288 CMP076288 | Team Color Border variations | 325 |
| 428 CMP094428 | Short-print rookie variations (Holliday, Chourio, Merrill, Langford #697-700) ✓ 2 sources | — |
| 728 CMP094728 | Jackson Holliday "Fun Face" super short prints (#697, all versions) ✓ 2 sources | — |
| 603 CMP081603 | Value Box holiday parallels, Series Two ✓ 2 sources | — |
| 058 CMP071058 | 2023 Let's Play Ball insert (PB- prefix) | 1 |
| 272 CMP086272 | 1989 Topps Chrome Silver Pack cards (2T89C-), one print run | 100 |
| 292 CMP076292 | City to City insert (CTC- prefix) ✓ 2 sources | 30 |
| 298 CMP076298 | Around the Horn insert (ATH- prefix) ✓ 2 sources | 30 |
| 305 CMP076305 | Covering the Field insert (CTF- prefix) ✓ 2 sources | 25 |
| 311 CMP076311 | Fantasy Favorites insert (FF- prefix) ✓ 2 sources | 20 |
| 323 CMP076323 | Significant Statistics insert (SS- prefix) ✓ 2 sources | 25 |
| 329 CMP076329 | Heavy Lumber insert (HL- prefix) | 20 |
| 330 CMP076330 | Home Field Advantage insert (HFA- prefix) ✓ 2 sources | 10 |
| 331 CMP076331 | Platinum Performers insert (PP- prefix) ✓ 2 sources | 30 |
| 335 CMP076335 | 1989 Topps All-Star Baseball insert (89ASB- prefix) ✓ 2 sources | 50 |
| 341 CMP076341 | 1989 Topps Baseball insert, Series 2 (89B2- prefix) | 50 |
| 347 CMP076347 | Stars of MLB insert (Series 2; seen #SMLB-56) ✓ 2 sources | 30 |
| 355 CMP076355 | Topps Chrome Hidden Gems insert (Series Two) | — |
| 356 CMP076356 | 40/70 insert (RAJ- prefix, Ronald Acuna Jr.) ✓ 2 sources | — |
| 446 CMP076446 | Home Run Challenge code cards (Series Two) | 30 |
| 464 CMP076464 | 1989 Topps Chrome cards (2T89C-) ✓ 2 sources | 100 |
| 519 CMP087519 | 2023 First Pitch insert (FP- prefix) ✓ 2 sources | 2 |
| 656 CMP085656 | Companion Cards, Series Two (COTB2- prefix) ✓ 2 sources | 25 |
| 679 CMP085679 | Topps Mega Stars insert, Series Two (TMS2- prefix) ✓ 2 sources | 20 |
| 377 CMP076377 | Major League Material Autographs (MLMA2- prefix) ✓ 2 sources | 77 |
| 384 CMP076384 | Baseball Stars Autographs (BSA2- prefix) ✓ 2 sources | 87 |
| 393 CMP076393 | Significant Statistics Autographs (SSA- prefix) | 17 |
| 397 CMP076397 | City to City Autographs (C2C- prefix) | 25 |
| 411 CMP076411 | 1989 Topps Baseball All-Star Autographs (89ASA- prefix) | 67 |
| 368 CMP076368 | Silver Slugger Award Winner manufactured patch cards and their autograph/colour versions ✓ 2 sources | 34 |
| 416 CMP076416 | Major League Material relics (MLM2- prefix) ✓ 2 sources | 42 |
| 421 CMP076421 | 1989 Topps Baseball Relics, Series Two (89R2- prefix) ✓ 2 sources | 45 |
| 425 CMP076425 | 1989 Topps Baseball All-Star Relics (89ASR- prefix) | 53 |
| 431 CMP076431 | Rounding the Bases relics (RTB- prefix) ✓ 2 sources | 25 |
| 650 CMP085650 | City Connect Swatch Collection relic (CC2- prefix) ✓ 2 sources | 40 |
| 002 CMP071002 | Odd cards: seen on the Let's Play Ball Autograph and on base #424 (Betts/Devers) | 1 |
| 171 CMP071171 | Oversized 2024 Topps Baseball cards, Series 2 (OTB2- prefix) ✓ 2 sources | 25 |
2023 Topps Series 2 (16 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 904 CMP062904 | Base cards ✓ 2 sources | 330 |
| 924 CMP062924 | Golden Mirror image variation SSPs ✓ 2 sources | — |
| 926 CMP062926 | Advanced Stats parallels (#/300) ✓ 2 sources | — |
| 077 CMP063077 | 1988 Topps Chrome silver pack cards (2T88C- prefix) ✓ 2 sources | 100 |
| 928 CMP062928 | Legends of the Game insert (LG- prefix) ✓ 2 sources | 30 |
| 942 CMP062942 | 2023 World Baseball Classic Stars insert (WBC- prefix) ✓ 2 sources | 60 |
| 949 CMP062949 | Favorite Sons insert (FS- prefix) ✓ 2 sources | 20 |
| 956 CMP062956 | All Aces insert, Series Two (AA-26 to AA-50) ✓ 2 sources | 25 |
| 963 CMP062963 | Significant Statistics insert (SS- prefix) ✓ 2 sources | 25 |
| 973 CMP062973 | 1988 Topps All-Star Baseball insert (88AS- prefix) ✓ 2 sources | 50 |
| 979 CMP062979 | 1988 Topps Baseball 35th Anniversary insert, Series Two (2T88- prefix) ✓ 2 sources | 50 |
| 985 CMP062985 | Stars of MLB insert (#31-60, retail) | 30 |
| 989 CMP062989 | Stars of MLB Chrome insert (#31-60, retail) | 30 |
| 993 CMP062993 | Topps Chrome Hidden Gems insert (Series Two) | — |
| 994 CMP062994 | Father's Day commemorative team patch cards | 50 |
| 062 CMP063062 | Home Run Challenge code cards (Series Two) | 30 |
2022 Topps Series 2 (24 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 847 CMP052847 | Base cards ✓ 2 sources | 330 |
| 865 CMP052865 | Short print (SP) image variations ✓ 2 sources | — |
| 866 CMP052866 | Super short print (SSP) image variations ✓ 2 sources | — |
| 867 CMP052867 | Ultra short print (SSSP) variations, including the mascot variations ✓ 2 sources | — |
| 868 CMP052868 | Advanced Stat parallels (#/300) ✓ 2 sources | — |
| 809 CMP053809 | Oversized Topps All Stars Cards ✓ 2 sources | 25 |
| 869 CMP052869 | Generation Now insert (#GN-31 to GN-60) ✓ 2 sources | 55 |
| 876 CMP052876 | Sweet Shades ✓ 2 sources | 20 |
| 883 CMP052883 | Diamond Greats Die Cuts ✓ 2 sources | 25 |
| 897 CMP052897 | No Hit Club / No Hit Club Autograph Parallel ✓ 2 sources | 42 |
| 906 CMP052906 | 1987 Topps Baseball 35th Anniversary insert (Series Two, 87TB- prefix) ✓ 2 sources | 50 |
| 913 CMP052913 | 1987 Topps All Star Baseball | 50 |
| 921 CMP052921 | Stars of the MLB ✓ 2 sources | 30 |
| 925 CMP052925 | Chrome Stars of the MLB ✓ 2 sources | 30 |
| 813 CMP053813 | Oversized Topps All Stars Cards Autograph Variation | 15 |
| 953 CMP052953 | Baseball Stars Autographs ✓ 2 sources | 54 |
| 964 CMP052964 | 1987 Topps Baseball All Stars Autograph Cards ✓ 2 sources | 63 |
| 985 CMP052985 | Cut Signatures | 37 |
| 997 CMP052997 | 1987 Topps Baseball Chrome Autographs / 1987 Topps Baseball Chrome Base Cards ✓ 2 sources | 165 |
| 936 CMP052936 | All Star Alumni Commemorative Relic ✓ 2 sources | 25 |
| 941 CMP052941 | Silver Slugger Award Patches Cards ✓ 2 sources | 25 |
| 974 CMP052974 | 1987 Topps Baseball Relics ✓ 2 sources | 38 |
| 979 CMP052979 | 1987 Topps Baseball All Star Relics ✓ 2 sources | 40 |
| 989 CMP052989 | Home Run Challenge code cards (Series Two) | 30 |
2021 Topps Series 2 (28 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 423 CMP045423 | Base cards ✓ 2 sources | 330 |
| 441 CMP045441 | Short print (SP) image variations ✓ 2 sources | — |
| 442 CMP045442 | Super short print (SSP) image variations ✓ 2 sources | — |
| 443 CMP045443 | Ultra short print (SSSP) image variations ✓ 2 sources | — |
| 565 CMP045565 | 70 Years of Topps Baseball Chrome Variation ✓ 2 sources | 70 |
| 577 CMP045577 | 1986 Topps Baseball Chrome Variation | 100 |
| 444 CMP045444 | Advanced Stat parallels (#/300) ✓ 2 sources | — |
| 445 CMP045445 | 70 Years of Topps Baseball insert (Series Two) ✓ 2 sources | 70 |
| 446 CMP045446 | DH Debuts / DH Debuts Autographs ✓ 2 sources | 28 |
| 453 CMP045453 | Zero to 60 insert | 20 |
| 460 CMP045460 | Significant Statistics ✓ 2 sources | 25 |
| 466 CMP045466 | Topps Platinum Players Die Cuts ✓ 2 sources | 25 |
| 473 CMP045473 | 1986 Topps Baseball 35th Anniversary insert (Series Two) ✓ 2 sources | 50 |
| 479 CMP045479 | 1986 Topps All Star Baseball ✓ 2 sources | 50 |
| 485 CMP045485 | Juan Soto Highlights ✓ 2 sources | 30 |
| 492 CMP045492 | Topps 1965 Redux ✓ 2 sources | 50 |
| 310 CMP043310 | Topps Reverence Autograph Patch Cards ✓ 2 sources | 51 |
| 520 CMP045520 | Major League Material Autograph Relic Cards ✓ 2 sources | 50 |
| 523 CMP045523 | Significant Statistics Autograph Relic Cards | 15 |
| 526 CMP045526 | 70 Years of Baseball Autograph Cards ✓ 2 sources | 70 |
| 542 CMP045542 | Significant Statistics Autographs | 17 |
| 500 CMP045500 | Commemorative World Series Rings Cards ✓ 2 sources | 50 |
| 505 CMP045505 | Rookie Card Logo patch cards | 30 |
| 510 CMP045510 | Topps 70th Anniversary Logo patch cards (Series Two) | 25 |
| 545 CMP045545 | Major League Material Relic Cards ✓ 2 sources | 45 |
| 555 CMP045555 | 1986 Topps All Star Baseball Relics ✓ 2 sources | 45 |
| 560 CMP045560 | Significant Statistics Relic Cards ✓ 2 sources | 20 |
| 568 CMP045568 | Home Run Challenge code cards (Series Two) | 30 |
2020 Topps Series 2 (30 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 099 CMP039099 | Base cards (Series 2, #351-700) ✓ 2 sources | 350 |
| 115 CMP039115 | SP photo variations ✓ 2 sources | — |
| 116 CMP039116 | SSP photo variations ✓ 2 sources | — |
| 117 CMP039117 | SSSP variations (e.g. Rookie Stars Bichette/Robert/Alvarez, no-name Luis Robert) ✓ 2 sources | — |
| 126 CMP039126 | Decades Best Chrome Variation ✓ 2 sources | 100 |
| 179 CMP039179 | Turkey Red 2020 Chrome Variation ✓ 2 sources | 100 |
| 113 CMP039113 | Advanced Stat parallels ✓ 2 sources | — |
| 094 CMP040094 | Best of Topps Now ✓ 2 sources | 10 |
| 118 CMP039118 | Decades' Best insert (Series Two) ✓ 2 sources | 130 |
| 130 CMP039130 | Warriors of the Diamond / Warriors of the Diamond Autograph Parallel ✓ 2 sources | 67 |
| 137 CMP039137 | Topps Player of the Decade ✓ 2 sources | 25 |
| 144 CMP039144 | Significant Statistics ✓ 2 sources | 25 |
| 148 CMP039148 | 1985 Topps Baseball insert (Series Two) | 50 |
| 161 CMP039161 | Empire State Awards Winners | 30 |
| 168 CMP039168 | Fernando Tatis Jr Highlights ✓ 2 sources | 30 |
| 175 CMP039175 | Turkey Red 2020 insert (Series Two) ✓ 2 sources | 100 |
| 963 CMP041963 | Topps 2030 ✓ 2 sources | 20 |
| 204 CMP039204 | Major League Material Autograph Cards ✓ 2 sources | 42 |
| 207 CMP039207 | Significant Statistics Autograph Relic Cards ✓ 2 sources | 13 |
| 210 CMP039210 | Baseball Stars Autographs ✓ 2 sources | 53 |
| 221 CMP039221 | Significant Statistics Autograph Variation | 16 |
| 251 CMP039251 | 1985 Topps Baseball Chrome Promo Autograph Variation ✓ 2 sources | 82 |
| 183 CMP039183 | Jumbo Special Event Jersey Sleeve Patch cards and their autograph/colour versions | 86 |
| 189 CMP039189 | Draft Day Medallion cards and their autograph/colour versions | 87 |
| 224 CMP039224 | Major League Material Cards ✓ 2 sources | 40 |
| 229 CMP039229 | 1985 Topps Baseball Relics ✓ 2 sources | 49 |
| 239 CMP039239 | Significant Statistics Relic Cards ✓ 2 sources | 20 |
| 406 CMP037406 | In the Name Relics | 50 |
| 459 CMP040459 | Topps Player Medallion cards (Blaster box topper) and their autograph/colour versions | 80 |
| 246 CMP039246 | Home Run Challenge code cards (Series Two) | 30 |
2019 Topps Series 2 (12 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 962 CMP033962 | Base cards (Series 2, #351-700), incl. the no-number Vladimir Guerrero Jr. rookie ✓ 2 sources | 351 |
| 031 CMP034031 | SP photo variations (Tier 1) ✓ 2 sources | — |
| 032 CMP034032 | SSP photo variations (Tier 2) ✓ 2 sources | — |
| 968 CMP033968 | Advanced Stat parallels ✓ 2 sources | — |
| 033 CMP034033 | Greatest Moments insert (Series Two) | 25 |
| 039 CMP034039 | Evolution of Stadiums insert | 20 |
| 050 CMP034050 | 1984 Topps Baseball All-Stars insert (Series Two) | 110 |
| 064 CMP034064 | Franchise Feats insert (Series Two, retail) | 30 |
| 101 CMP034101 | Legacy of Baseball Dual Autographs (Series Two) | 38 |
| 069 CMP034069 | MLB Logo Golden Anniversary Patch cards | 50 |
| 075 CMP034075 | 150th Anniversary Commemorative Medallion cards (Series Two) | 50 |
| 081 CMP034081 | 150th Anniversary Commemorative Patch cards (Series Two, retail blaster box topper) | 50 |
2018 Topps Series 2 (10 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 359 CMP028359 | Base cards (Series 2, #351-700) ✓ 2 sources | 352 |
| 249 CMP032249 | Late-added rookie variations (Gleyber Torres, Ronald Acuna Jr.) ✓ 2 sources | — |
| 412 CMP028412 | SP photo variations and Legends variations ✓ 2 sources | — |
| 414 CMP028414 | SSP photo variations ✓ 2 sources | — |
| 416 CMP028416 | Topps Salute insert (Series Two) ✓ 2 sources | 99 |
| 422 CMP028422 | 1983 Topps Baseball Rookies insert (Series Two) ✓ 2 sources | 24 |
| 428 CMP028428 | Longball Legends insert (Series Two) ✓ 2 sources | 50 |
| 435 CMP028435 | Instant Impact insert (Series Two) | 50 |
| 442 CMP028442 | Legends in the Making insert (Series Two, retail) ✓ 2 sources | 30 |
| 470 CMP028470 | Topps Team MVP Medallion cards | 30 |
2017 Topps Series 2 (3 codes)
| Code ends in | What it is | Cards |
|---|---|---|
| 535 CMP023535 | Base cards (Series 2, #351-700) ✓ 2 sources | — |
| 587 CMP023587 | SSP photo variations and Legends variations ✓ 2 sources | — |
| 595 CMP023595 | 1987 Topps Baseball 30th Anniversary insert (Series Two, #87-101 to 87-200) | — |
